S&P GSCI Corn Index Share Price
Index
| Market Closed - USA 05:40:40 08/05/2026 pm IST | 5-day change | 1st Jan Change | ||
| 384.73 PTS | -0.32% |
|
-3.02% | +5.79% |
| 06/05 | Soybeans, corn drop on crude weakness; US dryness in focus | RE |
| 06/05 | Wheat Futures Fall on Improved Weather Outlook -- Daily Grain Highlights | DJ |
| Date | Price | Change |
|---|---|---|
| 08/26/08 | 384.73 PTS | -0.32% |
| 07/26/07 | 385.96 PTS | -0.21% |
| 06/26/06 | 386.79 PTS | -2.40% |
| 05/26/05 | 396.28 PTS | -1.18% |
| 04/26/04 | 401.03 PTS | +1.15% |
Real-time USA
Last update May 08, 2026 at 05:40 pm IST
Headlines
| 1 week | -1.53% | ||
| Current month | -1.53% | ||
| 1 month | +4.12% | ||
| 3 months | +7.08% | ||
| 6 months | +8.67% | ||
| Current year | +6.19% |
- Stock Market
- Indices
- S&P GSCI Corn Index
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition



















