|
Market Closed -
Nasdaq
01:45:00 15/09/2026 am IST
|
5-day change | 1st Jan Change | ||
| 11.01 USD | -0.71% |
|
-1.97% | +5.91% |
| Current month | -1.74% | ||
| 1 month | -2.73% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/26/15 | $11.01 | -0.71% | 50,238 |
| 11/26/11 | $11.09 | +0.70% | 73,170 |
| 10/26/10 | $11.02 | -0.87% | 1,09,093 |
| 09/26/09 | $11.11 | -1.09% | 1,21,296 |
| 08/26/08 | $11.24 | -0.11% | 96,953 |
Description
| US56170L6956 | |
|---|---|
| Total Expense Ratio | 0.0051 |
| Asset Class | Stocks |
| Sector | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
04/12/2023
|
AuM evolution - 12/08/2026
| AuM (USD) | 62Cr |
|---|---|
| AuM 1M | 62Cr |
| AuM 3 months | 62Cr |
| AuM 6 months | 62Cr |
| AuM 12 months | 62Cr |
- Stock Market
- ETF
- VGSR ETF
Select your edition
All financial news and data tailored to specific country editions

















