|
Market Closed -
Nasdaq
01:30:00 24/10/2026 am IST
|
5-day change | 1st Jan Change | ||
| 32.80 USD | -0.64% |
|
-4.12% | +13.40% |
| Current month | -7.42% | ||
| 1 month | -8.51% |
Main features
| US87975E8342 | Fees | 0.75% | Dividend Policy | Distribution | |
|---|---|---|---|---|---|
| Currency | USD | AuM (INR) | 8.37TCr | Replication Method | - |
| Number of securities | 28 | AuM evolution | - | Date of creation | 04/12/2024 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | - |
| Theme and Sector | Electrification |
| Date | Price | Change | Volume |
|---|---|---|---|
| 23/26/23 | $32.80 | -0.64% | 4,70,643 |
| 22/26/22 | $33.01 | -4.46% | 1,84,233 |
| 21/26/21 | $34.55 | +1.80% | 1,52,075 |
| 20/26/20 | $33.94 | -0.32% | 2,34,887 |
| 19/26/19 | $34.05 | -0.47% | 1,70,193 |
- Stock Market
- ETF
- ETF
Select your edition
All financial news and data tailored to specific country editions






















