| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 05/10/21 | Issuer sale | Responsable ventes & marketing | 63,000 | 0.3392% | ||
| 05/10/21 | Issuer sale | Chief Executive Officer | 1,50,898 | 0.8123% | ||
| 05/10/21 | Issuer sale | CEO of subsidiary ShipStation | 25,751 | 0.1386% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.06% | - | - | 612.27Cr | ||
| -1.24% | -5.98% | +23.20% | +130.68% | 3,90000Cr | ||
| -0.96% | -9.40% | -12.97% | +105.61% | 1,64300Cr | ||
| -1.52% | +1.00% | +8.70% | +61.17% | 55TCr | ||
| +0.94% | -7.61% | -39.45% | +36.40% | 44TCr | ||
| -1.79% | -6.64% | -39.85% | +59.16% | 27TCr | ||
| -2.14% | -8.68% | -42.97% | +20.24% | 25TCr | ||
| -0.08% | -0.50% | -2.47% | +222.22% | 22TCr | ||
| -3.43% | -5.19% | -29.10% | +50.94% | 14TCr | ||
| +0.10% | +10.13% | -9.53% | +242.39% | 12TCr | ||
| Average | -1.01% | -3.90% | -16.05% | +103.20% | 83.59TCr | |
| Weighted average by Cap. | -1.10% | -6.65% | +3.91% | +111.38% |
Employees
1,482
Sector
Internet Services
















