|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
+0.33% | +1.76% |
| 07/25/07 | Earnings Flash (SPA) 1Spatial Reports FY25 Revenue GBP33.4M | MT |
| 07/25/07 | Earnings Flash (SPA) 1Spatial Reports FY25 EPS GBX0.10 | MT |
| Manager | Title | Age | Since |
|---|---|---|---|
Donnelly Bohan
CEO | Chief Executive Officer | 52 | 01/03/2024 |
Jeffrey Woodard
DFI | Director of Finance/CFO | - | 01/12/2022 |
Casey Richardson
COO | Chief Operating Officer | - | 01/01/2023 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.33% | - | - | 0 | ||
| +2.22% | -6.31% | +43.44% | +428.42% | 4,96200Cr | ||
| -0.22% | -5.66% | +111.27% | +298.23% | 1,84300Cr | ||
| +3.62% | -7.96% | +52.45% | +379.20% | 1,83400Cr | ||
| +11.66% | -0.01% | +758.29% | +1,422.04% | 1,12300Cr | ||
| +2.59% | +110.10% | +775.42% | +1,720.62% | 97TCr | ||
| +7.97% | -6.64% | +303.21% | +291.01% | 80TCr | ||
| +9.27% | +4.63% | +465.57% | +273.20% | 59TCr | ||
| +11.32% | -13.02% | +143.79% | - | 37TCr | ||
| +5.35% | -2.71% | +48.78% | +74.16% | 27TCr | ||
| Average | +1.08% | -3.97% | +300.25% | +610.86% | 1,41700Cr | |
| Weighted average by Cap. | +0.73% | -4.96% | +211.95% | +569.33% |
Employees
-
Sector
Semiconductors
- Stock Market
- Stocks
- SPA Stock
Select your edition
All financial news and data tailored to specific country editions
















