Inactive Instrument
Resource Generation Limited Share Price Australian S.E.
Stocks
RES
AU000000RES1
OTC Markets Traded| Market Cap | 39.74L 34.33L 32.26L 29.34L 55.15L 38Cr 56.06L 3.78Cr 1.48Cr 19Cr 1.49Cr 1.46Cr 63Cr | P/E 2024 |
12.1x | P/E 2025 | -1x |
|---|---|---|---|---|---|
| Enterprise Value | 37.01L 31.97L 30.04L 27.32L 51.37L 35Cr 52.21L 3.52Cr 1.38Cr 18Cr 1.39Cr 1.36Cr 59Cr | EV / Sales 2024 |
0.43x | EV / Sales 2025 | 0.24x |
| Free-Float |
-
| Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -12.33% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 3.25Cr 2.81Cr 2.64Cr 2.4Cr 4.52Cr 311.15Cr 4.59Cr 31Cr 12Cr 155.81Cr 12Cr 12Cr 517.78Cr | 1.58Cr 1.37Cr 1.28Cr 1.17Cr 2.19Cr 151.17Cr 2.23Cr 15Cr 5.88Cr 76Cr 5.94Cr 5.81Cr 251.56Cr |
| Net income | 9L 8L 7L 7L 12.36L 8.52Cr 12.57L 84.73L 33.13L 4.27Cr 33.45L 32.73L 14Cr | -39.99L -34.54L -32.46L -29.52L -55.49L -38Cr -56.41L -3.8Cr -1.49Cr -19Cr -1.5Cr -1.47Cr -64Cr |
| Net Debt | -16.71L -14.43L -13.56L -12.33L -23.19L -16Cr -23.57L -1.59Cr -62.13L -8Cr -62.74L -61.38L -27Cr | -3L -2L -2L -2L -4L -2.61Cr -4L -25.96L -10.15L -1.31Cr -10.25L -10.03L -4.34Cr |
Employees
29
Sector
-
















