| Market Cap | 2.95Cr 2.59Cr 2.41Cr 2.21Cr 4.15Cr 284.04Cr 4.22Cr 29Cr 11Cr 139.64Cr 11Cr 11Cr 482.82Cr | P/E 2021 * |
-
| P/E 2022 | 426x |
|---|---|---|---|---|---|
| Enterprise Value | 2.92Cr 2.57Cr 2.39Cr 2.19Cr 4.11Cr 281.36Cr 4.18Cr 28Cr 11Cr 138.33Cr 11Cr 11Cr 478.26Cr | EV / Sales 2021 * |
-
| EV / Sales 2022 | - |
| Free-Float |
-
| Yield 2021 * |
-
| Yield 2022 | - |
| 1 day | -50.35% |
| 2021 | 2022 | |
|---|---|---|
| Net sales | - | - |
| Net income | -1.36T -1.19T -1.11T -1.02T -1.91T -1L -1.94T -13.16T -5.14T -64.25T -5.09T -4.98T -2L | 1L 1L 1L 1L 2L 1.37Cr 2L 13.77L 5L 67.2L 5L 5L 2.32Cr |
| Net Debt | 2L 2L 2L 2L 3L 2.16Cr 3L 21.79L 9L 1.06Cr 8L 8L 3.68Cr | -3L -2L -2L -2L -4L -2.68Cr -4L -26.99L -10.55L -1.32Cr -10.45L -10.22L -4.56Cr |
Employees
-
Sector
-
















