Inactive Instrument
PJSC Gazprom Share Price Xetra
Stocks
GAZ
US3682872078
Natural Gas Utilities
OTC Markets Traded| Market Cap | 4,68200Cr 4,11200Cr 3,82400Cr 3,50900Cr 6,59300Cr 4,50,84500Cr 6,69500Cr 45,40800Cr 17,74100Cr 2,21,65100Cr 17,57500Cr 17,19600Cr 7,66,36100Cr | P/E 2024 |
4.03x | P/E 2025 | 3.77x |
|---|---|---|---|---|---|
| Enterprise Value | 11,17900Cr 9,81900Cr 9,13100Cr 8,37900Cr 15,74400Cr 10,76,57400Cr 15,98600Cr 1,08,43000Cr 42,36300Cr 5,29,28100Cr 41,96700Cr 41,06300Cr 18,29,99900Cr | EV / Sales 2024 |
1.01x | EV / Sales 2025 | 1.14x |
| Free-Float |
47.56% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -19.16% |
| Manager | Title | Age | Since |
|---|---|---|---|
Alexei Miller
CEO | Chief Executive Officer | 64 | 01/01/2001 |
Yuri Nosov
ADM | Chief Administrative Officer | 63 | - |
Denis Fedorov
ADM | Chief Administrative Officer | 48 | 01/01/2007 |
| Director | Title | Age | Since |
|---|---|---|---|
Alexei Miller
BRD | Director/Board Member | 64 | 01/01/2002 |
Viktor Zubkov
CHM | Chairman | 84 | 27/06/2008 |
| Director/Board Member | 72 | 30/06/2011 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -19.16% | -54.16% | - | - | 5.55TCr | ||
| +1.06% | -0.74% | +41.82% | +87.42% | 1.15TCr | ||
| +1.31% | +2.18% | +4.41% | +41.47% | 792.18Cr | ||
| -2.60% | +5.58% | -6.72% | -8.46% | 807.57Cr | ||
| +0.32% | +1.31% | +19.01% | +40.61% | 673.16Cr | ||
| +0.70% | +2.01% | +30.26% | +29.16% | 599.58Cr | ||
| +0.65% | +0.91% | +10.20% | -0.19% | 501.97Cr | ||
| -0.01% | +2.72% | -1.02% | -10.28% | 511.8Cr | ||
| -1.87% | -0.92% | -10.00% | -10.00% | 351.86Cr | ||
| -0.57% | -12.45% | +19.06% | +45.67% | 342.68Cr | ||
| Average | -2.00% | +0.50% | +11.89% | +23.93% | 636.65Cr | |
| Weighted average by Cap. | -9.40% | +0.65% | +14.78% | +31.08% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 10,71500Cr 9,41100Cr 8,75200Cr 8,03100Cr 15,08900Cr 10,31,83600Cr 15,32200Cr 1,03,92500Cr 40,60200Cr 5,07,28600Cr 40,22300Cr 39,35600Cr 17,53,95100Cr | 9,77100Cr 8,58200Cr 7,98100Cr 7,32300Cr 13,76000Cr 9,40,92600Cr 13,97200Cr 94,76800Cr 37,02500Cr 4,62,59100Cr 36,67900Cr 35,88900Cr 15,99,42000Cr |
| Net income | 1,21900Cr 1,07000Cr 1LCr 91TCr 1,71600Cr 1,17,34700Cr 1,74300Cr 11,81900Cr 4,61800Cr 57,69200Cr 4,57400Cr 4,47600Cr 1,99,47100Cr | 1,30700Cr 1,14800Cr 1,06700Cr 98TCr 1,84000Cr 1,25,84400Cr 1,86900Cr 12,67500Cr 4,95200Cr 61,86900Cr 4,90600Cr 4,80000Cr 2,13,91400Cr |
| Net Debt | 6,18800Cr 5,43500Cr 5,05400Cr 4,63800Cr 8,71400Cr 5,95,87200Cr 8,84800Cr 60,01500Cr 23,44700Cr 2,92,95100Cr 23,22800Cr 22,72800Cr 10,12,88400Cr | 6,49800Cr 5,70700Cr 5,30700Cr 4,87000Cr 9,15100Cr 6,25,73000Cr 9,29200Cr 63,02200Cr 24,62200Cr 3,07,63000Cr 24,39200Cr 23,86600Cr 10,63,63800Cr |
Employees
4,68,000
Sector
Natural Gas Utilities
















