| Manager | Title | Age | Since |
|---|---|---|---|
Ikram Dilshad
CEO | Chief Executive Officer | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 54.77T | ||
| -1.44% | -2.72% | -47.67% | -16.65% | 1.41TCr | ||
| -1.54% | -1.32% | -19.39% | -9.21% | 642.89Cr | ||
| -0.34% | -4.43% | -56.30% | -36.21% | 602.75Cr | ||
| +0.04% | +0.13% | -12.34% | -20.57% | 409.29Cr | ||
| +0.72% | -2.10% | -18.72% | -38.21% | 312.51Cr | ||
| +0.71% | +0.77% | +6.30% | -29.09% | 311.71Cr | ||
| +3.25% | +13.07% | +61.83% | - | 304.04Cr | ||
| +1.40% | -3.43% | -47.89% | -27.14% | 271.71Cr | ||
| -1.45% | -1.17% | -19.18% | -8.39% | 244.02Cr | ||
| Average | +0.14% | -0.40% | -17.04% | -23.18% | 501.54Cr | |
| Weighted average by Cap. | -0.39% | -1.91% | -26.96% | -21.41% |
Employees
-
Sector
Drug Retailers
















