|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.32% | -5.07% | -5.23% | +21.80% | 24TCr | ||
| +0.70% | +0.56% | +2.30% | +69.39% | 14TCr | ||
| -0.38% | -2.45% | -21.39% | +7.05% | 11TCr | ||
| +0.20% | +2.87% | -31.98% | +36.52% | 8.29TCr | ||
| -3.49% | -7.83% | -44.17% | -45.73% | 5.66TCr | ||
| +0.32% | -0.34% | +39.45% | +141.39% | 4.81TCr | ||
| +2.41% | -1.69% | -36.98% | -31.12% | 2.8TCr | ||
| -0.30% | -4.24% | -10.36% | -21.82% | 640.2Cr | ||
| +2.69% | +0.34% | +5.22% | -13.33% | 551.6Cr | ||
| Average | +0.20% | -2.69% | -11.46% | +18.24% | 8.08TCr | |
| Weighted average by Cap. | -0.15% | -2.97% | -10.60% | +30.42% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















