Inactive Instrument
Gazprom Share Price Buenos Aires S.E.
Stocks
OGZD
ARDEUT114261
Natural Gas Utilities
OTC Markets Traded| Market Cap | 4,68200Cr 69,68,58200Cr 4,04400Cr 3,80000Cr 3,45600Cr 6,49700Cr 4,47,66700Cr 6,60400Cr 44,52100Cr 17,40700Cr 2,24,17700Cr 17,57700Cr 17,19600Cr 7,44,97100Cr | P/E 2024 |
4.03x | P/E 2025 | 3.77x |
|---|---|---|---|---|---|
| Enterprise Value | 11,17900Cr 1,66,40,31900Cr 9,65600Cr 9,07300Cr 8,25200Cr 15,51400Cr 10,68,98600Cr 15,76900Cr 1,06,31200Cr 41,56700Cr 5,35,31400Cr 41,97300Cr 41,06100Cr 17,78,92100Cr | EV / Sales 2024 |
1.01x | EV / Sales 2025 | 1.14x |
| Free-Float |
47.56% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -35.32% |
| Manager | Title | Age | Since |
|---|---|---|---|
Alexei Miller
CEO | Chief Executive Officer | 64 | 01/01/2001 |
Yuri Nosov
ADM | Chief Administrative Officer | 63 | - |
Denis Fedorov
ADM | Chief Administrative Officer | 48 | 01/01/2007 |
| Director | Title | Age | Since |
|---|---|---|---|
Alexei Miller
BRD | Director/Board Member | 64 | 01/01/2002 |
Viktor Zubkov
CHM | Chairman | 84 | 27/06/2008 |
| Director/Board Member | 72 | 30/06/2011 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -35.32% | -52.20% | - | - | 5.55TCr | ||
| +0.04% | -.--% | -.--% | -.--% | 5.55TCr | ||
| -0.44% | -0.59% | -6.58% | +4.90% | 1.61TCr | ||
| -1.56% | -4.97% | +15.20% | +65.70% | 1.02TCr | ||
| 0.00% | -1.38% | -3.88% | +61.93% | 836.71Cr | ||
| -0.75% | -0.98% | -8.80% | -5.86% | 795.46Cr | ||
| -0.14% | -0.58% | -10.31% | +13.36% | 761.58Cr | ||
| +0.31% | +3.18% | -1.56% | +46.28% | 756.31Cr | ||
| +0.55% | +0.22% | +15.85% | +41.87% | 667.15Cr | ||
| -1.44% | -1.28% | -28.94% | -46.64% | 667.09Cr | ||
| Average | -3.88% | +0.27% | -3.22% | +20.17% | 1.41TCr | |
| Weighted average by Cap. | -10.93% | +2.44% | -1.82% | +12.97% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 10,71500Cr 1,59,48,81000Cr 9,25400Cr 8,69600Cr 7,90900Cr 14,86900Cr 10,24,56300Cr 15,11400Cr 1,01,89400Cr 39,83900Cr 5,13,06800Cr 40,22800Cr 39,35500Cr 17,04,99600Cr | 9,77100Cr 1,45,43,64400Cr 8,43900Cr 7,93000Cr 7,21200Cr 13,55900Cr 9,34,29400Cr 13,78300Cr 92,91600Cr 36,32900Cr 4,67,86500Cr 36,68400Cr 35,88800Cr 15,54,77800Cr |
| Net income | 1,21900Cr 18,13,80100Cr 1,05200Cr 99TCr 90TCr 1,69100Cr 1,16,52000Cr 1,71900Cr 11,58800Cr 4,53100Cr 58,34900Cr 4,57500Cr 4,47600Cr 1,93,90300Cr | 1,30700Cr 19,45,13800Cr 1,12900Cr 1,06100Cr 96TCr 1,81300Cr 1,24,95700Cr 1,84300Cr 12,42700Cr 4,85900Cr 62,57400Cr 4,90600Cr 4,80000Cr 2,07,94400Cr |
| Net Debt | 6,18800Cr 92,10,22800Cr 5,34400Cr 5,02200Cr 4,56700Cr 8,58700Cr 5,91,67200Cr 8,72800Cr 58,84200Cr 23,00700Cr 2,96,29000Cr 23,23100Cr 22,72700Cr 9,84,61300Cr | 6,49800Cr 96,71,73700Cr 5,61200Cr 5,27400Cr 4,79600Cr 9,01700Cr 6,21,31900Cr 9,16600Cr 61,79100Cr 24,16000Cr 3,11,13700Cr 24,39500Cr 23,86600Cr 10,33,95000Cr |
Employees
4,68,000
Sector
Natural Gas Utilities
















