Stock exchange
Euronext Paris
ALFBA 0.0285 €
-.--%
0
€
| Markets | Price | Change | Volumes |
|---|
Volumes
marketsCapital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
4,77,346
Market Cap (USD)
4,77,346
Number of employees
49
Sales / Employee ()
0
Sales / Employee (USD)
0
Free-Float
32.78 %
Free-Float capitalization (EUR)
1,56,474
Free-Float capitalization (USD)
1,56,474
Indicators
Moving average 5 days
0.03
Moving average 20 days
0.03
Moving average 50 days
0.03
Moving average 100 days
0.03
Price spread / (MMA5)
+5.26%
Price spread / (MMA20)
+5.26%
Price spread / (MMA50)
+5.26%
Price spread / (MMA100)
+5.26%
RSI 9 days
0
RSI 14 days
0
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 5L | ||
| -4.22% | -6.36% | -3.48% | +4.49% | 122.62Cr | ||
| -2.18% | -0.72% | +83.73% | +445.08% | 113.79Cr | ||
| -0.67% | -4.77% | +156.60% | +7,290.00% | 79Cr | ||
| +1.10% | +5.01% | -5.66% | -25.81% | 45Cr | ||
| +0.50% | +1.25% | -18.56% | -14.07% | 42Cr | ||
| +0.14% | +7.09% | -26.69% | -5.95% | 40Cr | ||
| +1.93% | -10.79% | -31.22% | +112.60% | 32Cr | ||
| +2.61% | +19.68% | +96.90% | +101.22% | 11Cr | ||
| -0.10% | -8.77% | +13.85% | -34.36% | 8.17Cr | ||
| Average | -0.09% | -0.01% | +29.50% | +874.80% | 49.31Cr | |
| Weighted average by Cap. | -1.32% | -1.03% | +39.69% | +1,274.70% |
Historical Quotes: Fashion B. Air
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
Monthly variations
Annual variations
| 2025 | -.--% | ||
| 2024 | -76.25% | ||
| 2023 | -64.50% | ||
| 2022 | -12.44% | ||
| 2021 | +14.88% | ||
| 2020 | -30.00% | ||
| 2019 | +146.15% | ||
| 2018 | -63.21% | ||
| 2017 | -23.19% | ||
| 2016 | -23.33% | ||
| 2015 | -47.37% | ||
| 2014 | -12.31% | ||
| 2013 | -5.80% | ||
| 2012 | -15.85% | ||
| 2011 | -28.70% | ||
| 2010 | +0.98% | ||
| 2009 | +58.18% | ||
| 2008 | -65.46% | ||
| 2007 | +56.33% | ||
| 2006 | -11.76% | ||
| 2005 | +172.00% | ||
| 2004 | -21.01% | ||
| 2003 | -46.76% | ||
| 2002 | -24.75% | ||
| 2001 | -22.78% | ||
| 2000 | -62.15% | ||
| 1999 | +296.14% | ||
| 1998 | -54.82% | ||
| 1997 | +727.20% | ||
| 1996 | -74.59% | ||
| 1995 | +12.75% |
















