Inactive Instrument
Esso (Thailand) Share Price Deutsche Boerse AG
Stocks
JAV
TH0975010016
Oil & Gas Refining and Marketing
OTC Markets Traded| 1 day | -9.09% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 55 | - | |
Matana Sutatham
DFI | Director of Finance/CFO | 57 | 16/11/2023 |
| Compliance Officer | 38 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Prachit Hawat
BRD | Director/Board Member | 67 | 30/11/2017 |
| Chairman | 78 | 31/08/2023 | |
| Director/Board Member | 63 | 31/08/2023 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -9.09% | -.--% | - | - | 33Cr | ||
| +0.17% | -1.48% | +43.54% | +39.02% | 67TCr | ||
| -1.41% | -2.47% | -13.33% | +0.67% | 17TCr | ||
| +0.18% | +5.86% | +152.23% | +182.53% | 12TCr | ||
| +0.69% | +7.31% | +129.63% | +171.77% | 12TCr | ||
| -0.94% | -1.04% | +31.27% | +7.61% | 12TCr | ||
| -0.39% | +5.26% | +107.94% | +123.05% | 11TCr | ||
| +0.11% | -5.55% | +8.94% | +5.87% | 8.84TCr | ||
| -0.23% | +1.88% | +64.78% | +106.31% | 8.11TCr | ||
| -0.36% | +0.82% | +40.19% | +129.38% | 6.28TCr | ||
| Average | -1.13% | +1.21% | +62.80% | +85.13% | 17.12TCr | |
| Weighted average by Cap. | -0.14% | +0.33% | +54.86% | +64.99% |
Employees
-
















