| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
Pauline Caillard
DFI | Director of Finance/CFO | - | - |
Michael Cohen
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 29/09/20 | Sell | Chief Executive Officer | 16,500 | 0.9693% | ||
| 29/09/20 | Sell | Chief Executive Officer | 1,00,000 | 5.8746% | ||
| 26/09/20 | Others | Chief Executive Officer | 2,143 | 0.1259% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 16Cr | ||
| -0.72% | +2.99% | -33.29% | +25.03% | 43TCr | ||
| +0.76% | +1.70% | -17.43% | +48.54% | 26TCr | ||
| +4.54% | +12.63% | -21.14% | +24.99% | 15TCr | ||
| -7.34% | +6.76% | -61.93% | +233.69% | 4.89TCr | ||
| +1.23% | +4.02% | -30.48% | +14.93% | 4.83TCr | ||
| -0.30% | -1.63% | -24.19% | +29.86% | 2.49TCr | ||
| -0.06% | -4.07% | -22.06% | +62.36% | 2.03TCr | ||
| +2.37% | +8.81% | -5.15% | +151.04% | 1.71TCr | ||
| -0.86% | +1.26% | -24.51% | +12.48% | 1.42TCr | ||
| Average | -0.04% | +5.54% | -26.69% | +66.99% | 11.27TCr | |
| Weighted average by Cap. | +0.28% | +4.91% | -27.69% | +43.37% |
Employees
-
Sector
Software
















