Inactive Instrument
Data Storage Corporation Share Price Other OTC
Stocks
DTST
US23786R1023
Crowd Collaboration
| Market Cap | 72.17L 63.17L 58.31L 54.39L 1.02Cr 68Cr 1.04Cr 6.99Cr 2.72Cr 34Cr 2.71Cr 2.65Cr 117.3Cr | P/E 2026 * |
-2.85x | P/E 2027 * | -5.84x |
|---|---|---|---|---|---|
| Enterprise Value | 72.17L 63.17L 58.31L 54.39L 1.02Cr 68Cr 1.04Cr 6.99Cr 2.72Cr 34Cr 2.71Cr 2.65Cr 117.3Cr | EV / Sales 2026 * |
4.51x | EV / Sales 2027 * | 4.01x |
| Free-Float |
24.46% | Yield 2026 * |
-
| Yield 2027 * | - |
Last Transcript: Data Storage Corporation
| 1 day | +6.79% |
| Manager | Title | Age | Since |
|---|---|---|---|
Charles Piluso
CEO | Chief Executive Officer | 72 | 01/01/2008 |
| Director of Finance/CFO | 53 | 18/05/2021 | |
Wendy Schmittzeh
ADM | Chief Administrative Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Charles Piluso
CHM | Chairman | 72 | 01/01/2008 |
| Director/Board Member | 64 | 29/08/2001 | |
John Argen
BRD | Director/Board Member | 71 | 12/01/2006 |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 16L 14L 12.93L 12.06L 22.72L 15Cr 23.13L 1.55Cr 60.2L 7.47Cr 60.11L 58.77L 26Cr | 18L 15.76L 14.54L 13.57L 25.56L 17Cr 26.02L 1.74Cr 67.73L 8.4Cr 67.63L 66.12L 29Cr |
| Net income | -28L -24.51L -22.62L -21.1L -39.76L -26Cr -40.47L -2.71Cr -1.05Cr -13Cr -1.05Cr -1.03Cr -46Cr | -12L -10.5L -10L -9L -17.04L -11Cr -17.35L -1.16Cr -45.15L -5.6Cr -45.08L -44.08L -20Cr |
| Net Debt | - | - |
Employees
-
Sector
Crowd Collaboration

















