End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
124.00 TWD | +0.81% | 0.00% | +3.33% |
05/09 | Chunghwa Telecom Wins NT$1.08 Billion Bid from Taiwan Power | MT |
03/09 | Chunghwa Telecom Co., Ltd. Announces Resignation of Hsiu-Chuan Tsai as Representative of Juristic Person Director | CI |
Chart calendar Chunghwa Telecom Co., Ltd.
Upcoming events on Chunghwa Telecom Co., Ltd.
Past events on Chunghwa Telecom Co., Ltd.
12/08/2024 04:12 pm | July 2024 Sales and Revenue Release |
06/08/2024 12:50 pm | Q2 2024 Earnings Release |
06/08/2024 12:30 pm | Q2 2024 Earnings Call |
10/07/2024 03:26 pm | June 2024 Sales and Revenue Release |
04/07/2024 | Détachement de for final dividend |
28/06/2024 06:30 am | J.P. Morgan Investor Conference |
11/06/2024 02:10 pm | May 2024 Sales and Revenue Release |
31/05/2024 06:30 am | Annual General Meeting |
10/05/2024 11:36 am | April 2024 Sales and Revenue Release |
02/05/2024 12:30 pm | Q1 2024 Earnings Call |
02/05/2024 12:00 pm | Q1 2024 Earnings Release |
10/04/2024 03:00 pm | March 2024 Sales and Revenue Release |
11/03/2024 03:50 pm | February 2024 Sales and Revenue Release |
15/02/2024 03:50 pm | January 2024 Sales and Revenue Release |
30/01/2024 02:21 pm | Q4 2023 Earnings Release |
30/01/2024 12:30 pm | Q4 2023 Earnings Call |
10/01/2024 03:44 pm | December 2023 Sales and Revenue Release |
11/12/2023 03:41 pm | November 2023 Sales and Revenue Release |
10/11/2023 | October 2023 Sales and Revenue Release |
02/11/2023 03:23 pm | Q3 2023 Earnings Release |
Past dividends on Chunghwa Telecom Co., Ltd.
04/07/2024 | Annual 4.758 TWD |
29/06/2023 | Annual 4.702 TWD |
30/06/2022 | Annual 4.608 TWD |
25/08/2021 | Annual 4.306 TWD |
02/07/2020 | Annual 4.226 TWD |
25/07/2019 | Annual 4.479 TWD |
23/07/2018 | Annual 4.796 TWD |
21/07/2017 | Annual 4.9419 TWD |
21/07/2016 | Annual 5.4852 TWD |
16/07/2015 | Annual 4.8564 TWD |
17/07/2014 | Annual 2.3881 TWD |
17/07/2014 | Other Dividend 2.137 TWD |
17/07/2013 | Bonus Payment 0.7205 TWD |
17/07/2013 | Annual 4.6295 TWD |
17/07/2012 | Annual 5.4608 TWD |
21/07/2011 | Annual 5.5243 TWD |
07/01/2011 | Other Dividend 2 TWD |
12/08/2010 | Annual 4.06 TWD |
03/08/2009 | Annual 3.83 TWD |
03/03/2009 | Other Dividend 1.6467 TWD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million TWD | Released Forecast Spread | 210 478 210 641 -0.08% | 216 740 216 928 -0.09% | 223 200 223 076 0.06% | 227 163 | 231 606 | 235 777 |
EBITDA Million TWD | Released Forecast Spread | 83 330 81 623 2.09% | 86 270 87 323 -1.21% | 86 010 87 163 -1.32% | 87 143 | 89 190 | 90 247 |
EBIT Million TWD | Released Forecast Spread | 44 930 43 506 3.27% | 46 840 47 665 -1.73% | 46 350 47 196 -1.79% | 47 167 | 48 786 | 50 212 |
Earnings before Tax (EBT) Million TWD | Released Forecast Spread | 46 060 44 452 3.62% | 47 270 48 505 -2.55% | 46 991 47 918 -1.93% | 47 916 | 49 709 | 50 732 |
Net income Million TWD | Released Forecast Spread | 35 750 34 460 3.74% | 36 520 37 371 -2.28% | 36 920 37 194 -0.74% | 37 509 | 38 698 | 39 760 |
EPS TWD | Released Forecast Spread | 4,61 4,41 4.45% | 4,71 4,81 -2.17% | 4,76 4,80 -0.94% | 4,85 | 5,01 | 5,19 |
Announcement Date | 26/01/22 | 31/01/23 | 10/01/24 | - |
Quarterly results
Fiscal Period | June | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million TWD | Released Forecast Spread | 53 508 52 372 2.17% | 59 500 59 465 0.06% | 54 211 52 763 2.74% | 53 464 53 206 0.48% | 53 658 54 469 -1.49% | 61 867 62 284 -0.67% | 54 940 55 635 -1.25% | 54 120 54 258 -0.25% | 55 638 | 63 727 |
EBITDA Million TWD | Released Forecast Spread | 22 308 21 885 1.93% | 20 850 21 700 -3.92% | 22 050 22 283 -1.05% | 22 194 22 305 -0.5% | 21 377 22 525 -5.1% | 20 389 23 033 -11.48% | 21 820 22 936 -4.87% | 21 810 22 923 -4.86% | 22 034 | 21 191 |
EBIT Million TWD | Released Forecast Spread | 12 211 11 604 5.23% | 10 970 12 058 -9.02% | 12 170 11 666 4.32% | 12 261 11 077 10.69% | 11 464 11 625 -1.38% | 10 455 11 385 -8.17% | 11 909 12 085 -1.45% | 11 930 11 645 2.45% | 11 829 | 11 327 |
Earnings before Tax (EBT) Million TWD | Released Forecast Spread | 12 240 11 730 4.35% | 10 880 12 307 -11.6% | 12 260 11 708 4.71% | 12 673 11 477 10.42% | 11 631 11 925 -2.47% | 10 433 11 585 -9.94% | 11 988 12 200 -1.73% | 12 346 12 145 1.66% | 12 016 | 11 429 |
Net income Million TWD | Released Forecast Spread | 9 332 9 274 0.62% | 8 450 8 868 -4.71% | 9 640 9 038 6.66% | 9 934 9 479 4.8% | 9 088 9 567 -5.01% | 8 258 7 578 8.98% | 9 390 9 650 -2.69% | 9 820 9 694 1.3% | 9 536 | 8 454 |
EPS TWD | Released Forecast Spread | 1,20 1,19 0.44% | 1,09 1,14 -4.65% | 1,24 1,16 6.59% | 1,28 1,22 4.94% | 1,18 1,23 -4.3% | 1,06 0,98 8.69% | 1,21 1,24 -2.66% | 1,27 1,25 1.64% | 1,23 | 1,09 |
Announcement Date | 01/11/22 | 31/01/23 | 09/05/23 | 08/08/23 | 15/10/23 | 10/01/24 | 09/04/24 | 09/07/24 | - | - |
Past sector events for Chunghwa Telecom Co., Ltd.
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- 2412 Stock
- Calendar Chunghwa Telecom Co., Ltd.
MarketScreener is also available in this country: United States.
Switch edition