|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 5.000 BDT | -1.96% |
|
-.--% | +21.95% |
| Market Cap | 447.85Cr 3.62Cr 3.15Cr 2.93Cr 2.69Cr 5.08Cr 345.58Cr 5.16Cr 35Cr 14Cr 172.04Cr 14Cr 13Cr 576.89Cr | P/E 2024 |
-0.36x | P/E 2025 | -0.09x |
|---|---|---|---|---|---|
| Enterprise Value | 4.21TCr 34Cr 30Cr 28Cr 25Cr 48Cr 3.25TCr 49Cr 324.84Cr 127.49Cr 1.62TCr 127.91Cr 125.1Cr 5.43TCr | EV / Sales 2024 |
-1.88x | EV / Sales 2025 | -1.32x |
| Free-Float |
86.06% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -1.96% | ||
| 3 months | -5.66% | ||
| 6 months | +16.28% | ||
| Current year | +21.95% |
| 1 week | 4.9 | 5.2 | |
| 1 month | 4.8 | 5.2 | |
| Current year | 4 | 7.7 | |
| 1 year | 3.4 | 7.7 | |
| 3 years | 3.4 | 13.53 | |
| 5 years | 3.4 | 16.14 | |
| 10 years | 3.4 | 22.68 |
| Manager | Title | Age | Since |
|---|---|---|---|
Reazul Islam
CEO | Chief Executive Officer | - | - |
Ihsanul Arefin
DFI | Director of Finance/CFO | - | 01/10/2012 |
| Director of Finance/CFO | - | 19/03/2013 |
| Director | Title | Age | Since |
|---|---|---|---|
Reazul Islam
BRD | Director/Board Member | - | - |
Feroz Ahmed
BRD | Director/Board Member | 66 | - |
Mawlana Musa
SHA | Shariah Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.96% | -.--% | -29.58% | -47.42% | 3.62Cr | ||
| -3.07% | +7.31% | +23.48% | +127.80% | 35TCr | ||
| +0.10% | +0.17% | -2.46% | +44.33% | 11TCr | ||
| -0.53% | +2.30% | +20.86% | +44.17% | 7.89TCr | ||
| +2.61% | +4.16% | +21.07% | +72.65% | 6.71TCr | ||
| -1.05% | +3.11% | -16.11% | +13.65% | 5.92TCr | ||
| -0.16% | -1.59% | +38.11% | +96.11% | 5.12TCr | ||
| -1.94% | +0.80% | -23.80% | -30.68% | 4.3TCr | ||
| -1.37% | +0.42% | -11.63% | -3.38% | 4.14TCr | ||
| +1.66% | +1.40% | +14.78% | +146.48% | 3.48TCr | ||
| Average | -0.57% | +1.72% | +3.47% | +46.37% | 8.34TCr | |
| Weighted average by Cap. | -1.30% | +3.85% | +13.23% | +80.71% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | -1.2TCr -9.74Cr -8.47Cr -7.88Cr -7.23Cr -14Cr -929.63Cr -14Cr -93Cr -36Cr -462.81Cr -37Cr -36Cr -1.55TCr | -3.12TCr -25Cr -22Cr -20Cr -19Cr -35Cr -2.41TCr -36Cr -240.49Cr -94Cr -1.2TCr -95Cr -93Cr -4.02TCr |
| Net income | -1.91TCr -15Cr -13Cr -12Cr -11Cr -22Cr -1.47TCr -22Cr -146.93Cr -58Cr -732.11Cr -58Cr -57Cr -2.45TCr | -3.89TCr -31Cr -27Cr -25Cr -23Cr -44Cr -3TCr -45Cr -299.84Cr -117.68Cr -1.49TCr -118.07Cr -115.48Cr -5.01TCr |
| Net Debt | 1.58TCr 13Cr 11Cr 10Cr 9.47Cr 18Cr 1.22TCr 18Cr 121.59Cr 48Cr 605.86Cr 48Cr 47Cr 2.03TCr | 3.77TCr 30Cr 26Cr 25Cr 23Cr 43Cr 2.91TCr 43Cr 290.31Cr 113.94Cr 1.45TCr 114.32Cr 111.8Cr 4.85TCr |
Employees
-
Sector
Banks
| Date | Price | Change | Volume |
|---|---|---|---|
| 30/26/30 | BDT 5.000 | -1.96% | 8,37,737 |
| 29/26/29 | BDT 5.100 | -.--% | 9,18,325 |
| 28/26/28 | BDT 5.100 | +2.00% | 10,26,950 |
| 27/26/27 | BDT 5.000 | -.--% | 6,58,458 |
| 26/26/26 | BDT 5.000 | -.--% | 5,30,463 |
- Stock Market
- Stocks
- ABBANK Stock
Select your edition
All financial news and data tailored to specific country editions
















