|
Market Closed -
OTC Markets
07:00:02 25/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 0.1320 USD | -1.49% |
|
+10.00% | +193.33% |
| 07/21/07 | American Films, Inc. Announces That Marshall Faulk Has Joined the Board of Directors | CI |
| 17/21/17 | American Films, Inc. Launches Brazil Operations | CI |
| Market Cap | 84.04T 73.75T 69.65T 63.47T 1L 80.55L 1L 8L 3L 41.15L 3L 3L 1.32Cr | P/E 2006 |
-0.64x | P/E 2007 | -0.59x |
|---|---|---|---|---|---|
| Enterprise Value | 12.55L 11.01L 10.4L 9L 17.74L 12Cr 17.87L 1.24Cr 48.21L 6.15Cr 47.12L 46.1L 20Cr | EV / Sales 2006 |
-
| EV / Sales 2007 | - |
| Free-Float |
-
| Yield 2006 * |
-
| Yield 2007 | - |
| 1 day | -1.49% | ||
| 1 week | +10.00% | ||
| Current month | +580.41% | ||
| 1 month | +762.75% | ||
| 3 months | +633.33% | ||
| 6 months | +238.39% | ||
| Current year | +193.33% |
| 1 week | 0.1 | 0.14 | |
| 1 month | 0.02 | 0.14 | |
| Current year | 0.01 | 0.14 | |
| 1 year | 0.01 | 0.14 | |
| 3 years | 0.01 | 0.47 | |
| 5 years | 0.01 | 3.9 | |
| 10 years | 0.01 | 3.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
John Carty
CEO | Chief Executive Officer | - | - |
Craig Campbell
DFI | Director of Finance/CFO | - | 01/01/2020 |
Patrick Murphy
LAW | General Counsel | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Craig Campbell
CHM | Chairman | - | - |
| 2006 | 2007 | |
|---|---|---|
| Net sales | - | - |
| Net income | -18.8L -16.5L -15.58L -14.2L -26.58L -18Cr -26.77L -1.86Cr -72.22L -9.21Cr -70.59L -69.06L -30Cr | -8L -7L -7L -6L -11.5L -7.8Cr -11.58L -80.66L -31.24L -3.98Cr -30.54L -29.88L -13Cr |
| Net Debt | 9L 8L 7L 7L 12.59L 8.53Cr 12.68L 88.28L 34.19L 4.36Cr 33.42L 32.7L 14Cr | 11.71L 10.28L 10L 9L 16.56L 11Cr 16.67L 1.16Cr 44.98L 5.73Cr 43.97L 43.01L 18Cr |
Employees
1
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 25/26/25 | $0.1320 | -1.49% | 8,000 |
| 24/26/24 | $0.1340 | -0.74% | 8,000 |
| 23/26/23 | $0.1350 | +12.50% | 10,000 |
| 22/26/22 | $0.1200 | 0.00% | 11,501 |
| 21/26/21 | $0.1200 | 0.00% | 10,000 |
- Stock Market
- Stocks
- AMFL Stock
Select your edition
All financial news and data tailored to specific country editions
















