| Market Closed - Fonds 02:30:00 02/09/2026 pm IST | 5-day change | 1st Jan Change | ||
| 182.48 EUR | -0.15% |
|
-0.96% | +8.11% |
| Current month | -0.44% | ||
| 1 month | -1.19% |
Chart MainFirst Global DividendStars A
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 02/26/02 | €182.48 | -0.15% |
| 01/26/01 | €182.76 | -0.29% |
| 31/26/31 | €183.29 | -0.25% |
| 28/26/28 | €183.75 | +0.30% |
| 27/26/27 | €183.20 | -0.57% |
Real-time Fonds, September 02, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















