| Market Closed - Fonds 02:30:00 10/06/2026 pm IST | 5-day change | 1st Jan Change | ||
| 2,175.51 EUR | -4.39% |
|
-13.45% | -10.55% |
| Current month | -13.82% | ||
| 1 month | -17.27% |
Chart Ixios Gold R EUR
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 10/26/10 | 2,175.51 € | -4.39% |
| 09/26/09 | 2,275.47 € | -3.47% |
| 05/26/05 | 2,357.16 € | -7.05% |
| 04/26/04 | 2,536.05 € | +0.11% |
| 03/26/03 | 2,533.31 € | -3.64% |
Real-time Fonds, June 10, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















