| Market Closed - Fonds 02:30:00 10/06/2026 pm IST | 5-day change | 1st Jan Change | ||
| 4,338.91 USD | -4.45% |
|
-14.50% | -15.62% |
| Current month | -18.36% | ||
| 1 month | -22.29% |
Chart Ixios Gold P
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 10/26/10 | 4,338.91 $ | -4.45% |
| 09/26/09 | 4,541.02 $ | -3.43% |
| 05/26/05 | 4,702.20 $ | -7.59% |
| 04/26/04 | 5,088.49 $ | +0.27% |
| 03/26/03 | 5,074.90 $ | -3.89% |
Real-time Fonds, June 10, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















