| Market Closed - Fonds 02:30:00 25/08/2026 pm IST | 5-day change | 1st Jan Change | ||
| 25.64 EUR | +1.63% |
|
-3.33% | +30.67% |
| Current month | +6.59% | ||
| 1 month | +4.59% |
Chart Fidelity Emerging Markets A-DIST-EUR
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 26/26/26 | €25.82 | +0.70% |
| 25/26/25 | €25.64 | +1.63% |
| 24/26/24 | €25.23 | -1.91% |
| 21/26/21 | €25.72 | +1.54% |
| 20/26/20 | €25.33 | +1.16% |
Real-time Fonds, August 25, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















