| Market Closed - Fonds 02:30:00 18/09/2026 pm IST | 5-day change | 1st Jan Change | ||
| 35.05 USD | +0.31% |
|
-1.66% | +19.74% |
| Current month | -1.80% | ||
| 1 month | -3.83% |
Chart Fidelity Emerging Asia I-Acc-USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 18/26/18 | $35.05 | +0.31% |
| 17/26/17 | $34.94 | -0.06% |
| 16/26/16 | $34.96 | +0.95% |
| 15/26/15 | $34.63 | -0.60% |
| 14/26/14 | $34.84 | -2.65% |
Real-time Fonds, September 18, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















