| Market Closed - Fonds 02:30:00 25/09/2026 pm IST | 5-day change | 1st Jan Change | ||
| 51.20 USD | +1.05% |
|
-0.47% | -6.93% |
| Current month | -3.23% | ||
| 1 month | -2.48% |
Chart BGF India A2
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 25/26/25 | $51.20 | +1.05% |
| 24/26/24 | $50.67 | -1.99% |
| 23/26/23 | $51.70 | +0.15% |
| 22/26/22 | $51.62 | +0.02% |
| 21/26/21 | $51.61 | +0.14% |
Real-time Fonds, September 25, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















