Inactive Instrument
Templeton Russia & East European Fund Share Price
Stocks
US88022F1057
Closed End Funds
|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.16% | +2.61% | +20.97% | +107.54% | 1.45TCr | ||
| +2.62% | +5.82% | +56.39% | +147.63% | 1.21TCr | ||
| -1.00% | -0.05% | -5.45% | +31.07% | 894.24Cr | ||
| +0.03% | +1.67% | -12.10% | -11.50% | 771.74Cr | ||
| +2.18% | +3.92% | +35.34% | +128.63% | 746Cr | ||
| +3.45% | +3.47% | +8.94% | +61.22% | 632.22Cr | ||
| +1.86% | +1.19% | +12.81% | +22.36% | 460.52Cr | ||
| +0.56% | -0.00% | +11.70% | +4.31% | 406.21Cr | ||
| -2.22% | +2.64% | - | - | 388.8Cr | ||
| Average | +0.97% | +0.89% | +16.07% | +61.41% | 772.87Cr | |
| Weighted average by Cap. | +1.26% | +1.15% | +19.34% | +76.11% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















