| 1 day | +0.69% |
| Manager | Title | Age | Since |
|---|---|---|---|
Gim Choo Lim
AUD | Comptroller/Controller/Auditor | 55 | 01/01/1996 |
Hooi Koon Go
SEC | Corporate Secretary | - | 01/09/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.69% | +1.40% | - | - | 17Cr | ||
| -2.72% | +0.79% | +6.65% | +25.38% | 5.03TCr | ||
| -2.52% | -1.69% | +31.57% | -11.89% | 1.75TCr | ||
| -0.33% | +0.62% | -25.95% | -31.25% | 1.34TCr | ||
| 0.00% | 0.00% | +98.77% | +183.29% | 1.31TCr | ||
| -0.91% | -2.30% | -24.72% | -11.64% | 881.43Cr | ||
| -1.29% | +1.14% | -12.92% | +47.99% | 829.44Cr | ||
| 0.00% | 0.00% | +103.56% | +221.37% | 791.68Cr | ||
| +0.36% | +4.32% | +52.96% | +79.67% | 657.54Cr | ||
| -2.35% | -4.45% | -18.68% | +2.14% | 584.61Cr | ||
| Average | -0.91% | +0.76% | +23.47% | +56.12% | 1.46TCr | |
| Weighted average by Cap. | -1.59% | +1.16% | +19.50% | +42.81% |
Employees
-
Sector
Construction Materials
















