|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 599.00 CHF | -0.50% |
|
+2.39% | +4.08% |
| 07/01 | Tim, Ran Sharing Agreement with Fastweb+Vodafone to Accelerate 5G Development in Italy | RE |
| 07/01 | Swisscom Unit, TIM to Expand 5G Coverage in Italy | MT |
Company Valuation: Swisscom AG
Data adjusted to current consolidation scope
| Fiscal Period: December | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|
| Capitalization 1 | 24,715 | 26,657 | 26,243 | 26,212 | 26,134 | 31,029 | 31,029 | - |
| Change | - | 7.86% | -1.55% | -0.12% | -0.3% | 18.73% | 0% | - |
| Enterprise Value (EV) 1 | 32,921 | 34,363 | 33,617 | 33,283 | 41,731 | 46,667 | 48,142 | 47,860 |
| Change | - | 4.38% | -2.17% | -0.99% | 25.38% | 11.83% | 3.16% | -0.59% |
| P/E ratio | 16.2x | 14.5x | 16.4x | 15.3x | 16.9x | 23.8x | 22.5x | 19.9x |
| PBR | 2.6x | 2.47x | 2.35x | 2.26x | 2.15x | 2.52x | 2.56x | 2.48x |
| PEG | - | 0.7x | -1.3x | 2.25x | -1.71x | -1.5x | 3.82x | 1.5x |
| Capitalization / Revenue | 2.23x | 2.38x | 2.36x | 2.37x | 2.37x | 2.06x | 2.08x | 2.08x |
| EV / Revenue | 2.97x | 3.07x | 3.03x | 3.01x | 3.78x | 3.1x | 3.23x | 3.21x |
| EV / EBITDA | 7.51x | 7.66x | 7.63x | 7.2x | 9.58x | 7.05x | 7.17x | 6.94x |
| EV / EBIT | 16.9x | 16.6x | 16.5x | 15.1x | 21.4x | 23.1x | 22.7x | 20.7x |
| EV / FCF | 17.9x | 19.5x | 24.9x | 22.5x | 29x | 36.3x | 36.5x | 32x |
| FCF Yield | 5.59% | 5.12% | 4.01% | 4.45% | 3.44% | 2.75% | 2.74% | 3.13% |
| Dividend per Share 2 | 22 | 22 | 22 | 22 | 22 | 25.46 | 26.2 | 27.01 |
| Rate of return | 4.61% | 4.28% | 4.34% | 4.35% | 4.36% | 4.25% | 4.37% | 4.51% |
| EPS 2 | 29.54 | 35.37 | 30.93 | 33.03 | 29.77 | 25.13 | 26.61 | 30.17 |
| Distribution rate | 74.5% | 62.2% | 71.1% | 66.6% | 73.9% | 101% | 98.5% | 89.5% |
| Net sales 1 | 11,100 | 11,183 | 11,112 | 11,072 | 11,036 | 15,058 | 14,922 | 14,903 |
| EBITDA 1 | 4,382 | 4,484 | 4,406 | 4,622 | 4,355 | 6,624 | 6,719 | 6,899 |
| EBIT 1 | 1,947 | 2,066 | 2,040 | 2,205 | 1,951 | 2,022 | 2,122 | 2,308 |
| Net income 1 | 1,530 | 1,832 | 1,602 | 1,711 | 1,541 | 1,401 | 1,425 | 1,547 |
| Net Debt 1 | 8,206 | 7,706 | 7,374 | 7,071 | 15,597 | 15,638 | 17,113 | 16,830 |
| Reference price 2 | 477.10 | 514.60 | 506.60 | 506.00 | 504.50 | 599.00 | 599.00 | 599.00 |
| Nbr of stocks (in thousands) | 51,802 | 51,802 | 51,802 | 51,802 | 51,802 | 51,802 | 51,802 | - |
| Announcement Date | 04/02/21 | 03/02/22 | 08/02/23 | 07/02/24 | 13/02/25 | - | - | - |
1CHF in Million2CHF
Estimates
P/E ratio, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 23.96x | 3.11x | 7.07x | 4.23% | 3.91TCr | ||
| 10.66x | 1.28x | 3.94x | 6.95% | 22TCr | ||
| 8.64x | 2.2x | 6.08x | 7.02% | 16TCr | ||
| 14.75x | 2.2x | 5.94x | 3.63% | 15TCr | ||
| 12.04x | 1.72x | 7.02x | 3.38% | 8.18TCr | ||
| 12.04x | 0.8x | 2.93x | 6.11% | 7.53TCr | ||
| 12.51x | 1.85x | 4.66x | 2.88% | 6.18TCr | ||
| 14.81x | 2.72x | 8.59x | 5.03% | 5.85TCr | ||
| 26.62x | 5.63x | 20.34x | 4.14% | 5.76TCr | ||
| 11.98x | 2.8x | 6.35x | 4.41% | 4.62TCr | ||
| Average | 14.80x | 2.43x | 7.29x | 4.78% | 9.6TCr | |
| Weighted average by Cap. | 13.13x | 2.12x | 6.36x | 5.29% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Equities
- SCMN Stock
- Valuation Swisscom AG
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















