|
Market Closed -
Oslo Bors
08:15:00 14/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 11.65 NOK | -0.85% |
|
-8.98% | -16.19% |
| 27/08 | Norcod AS Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
| 27/08 | Norcod AS, Q2 2026 Earnings Call, Aug 27, 2026 |
| Market Cap | 93Cr 9.94Cr 8.61Cr 8.12Cr 7.37Cr 14Cr 952.24Cr 14Cr 97Cr 37Cr 483.07Cr 37Cr 36Cr 1.54TCr | P/E 2024 |
-2.31x | P/E 2025 | -3.59x |
|---|---|---|---|---|---|
| Enterprise Value | 121.06Cr 13Cr 11Cr 11Cr 9.63Cr 18Cr 1.24TCr 18Cr 126.81Cr 49Cr 631.34Cr 49Cr 48Cr 2.01TCr | EV / Sales 2024 |
2.36x | EV / Sales 2025 | 2.84x |
| Free-Float |
11.19% | Yield 2024 * |
-
| Yield 2025 | - |
Oslo BorsNOK
| Markets | Quality | ||
|---|---|---|---|
Oslo Bors
| NCOD | Real-time | |
Börse Stuttgart
| NO9 | Delayed | |
Deutsche Boerse AG
| NO9 | Delayed | |
Boerse Muenchen
| NO9 | Real-time |
Last Transcript: Norcod
| 1 day | -0.85% | ||
| 1 week | -8.98% | ||
| Current month | -10.38% | ||
| 1 month | +7.37% | ||
| 3 months | +15.35% | ||
| 6 months | +19.12% | ||
| Current year | -16.19% |
| 1 week | 11.2 | 13 | |
| 1 month | 10.5 | 14 | |
| Current year | 9 | 14 | |
| 1 year | 9 | 18.8 | |
| 3 years | 9 | 32.5 | |
| 5 years | 9 | 135.4 | |
| 10 years | 9 | 150 |
| Manager | Title | Age | Since |
|---|---|---|---|
Christian Riber
CEO | Chief Executive Officer | - | 14/12/2020 |
| Director of Finance/CFO | - | 01/12/2024 | |
Arve Olav Lervag
COO | Chief Operating Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 23/05/2022 | |
| Director/Board Member | 57 | - | |
Trine Danielsen
BRD | Director/Board Member | - | 23/05/2022 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 28/02/25 | Buy | Director | 55,41,666 | 12.6513% | ||
| 03/07/24 | Buy | Director | 2,000 | 0.0046% | ||
| 05/07/23 | Buy | Director | 1,942 | 0.0076% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.85% | -8.98% | -11.41% | -58.39% | 9.97Cr | ||
| -0.61% | -3.78% | -24.17% | -13.36% | 1.47TCr | ||
| -2.52% | -0.85% | -1.28% | +8.41% | 588.29Cr | ||
| 0.00% | +2.11% | -10.42% | +6.12% | 346.11Cr | ||
| -3.39% | -4.38% | +119.27% | +1,816.32% | 313.15Cr | ||
| +0.78% | -1.02% | +19.91% | +40.76% | 295.3Cr | ||
| -1.04% | -1.90% | - | - | 194.36Cr | ||
| -0.66% | +13.58% | +37.76% | +69.58% | 184.26Cr | ||
| -1.48% | -2.71% | +31.92% | +8.10% | 181.84Cr | ||
| +10.76% | +4.39% | +15.12% | -1.65% | 174.49Cr | ||
| Average | +0.12% | +1.12% | +19.63% | +208.43% | 376.26Cr | |
| Weighted average by Cap. | -0.50% | -0.85% | +5.19% | +162.99% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 40Cr 4.26Cr 3.69Cr 3.48Cr 3.16Cr 5.93Cr 408.29Cr 5.97Cr 42Cr 16Cr 207.13Cr 16Cr 16Cr 658.49Cr | 44Cr 4.77Cr 4.13Cr 3.9Cr 3.54Cr 6.63Cr 456.8Cr 6.68Cr 47Cr 18Cr 231.73Cr 18Cr 18Cr 736.72Cr |
| Net income | -24Cr -2.52Cr -2.18Cr -2.06Cr -1.87Cr -3.51Cr -241.58Cr -3.53Cr -25Cr -9.49Cr -122.55Cr -9.47Cr -9.26Cr -389.61Cr | -24Cr -2.52Cr -2.19Cr -2.06Cr -1.87Cr -3.51Cr -241.89Cr -3.54Cr -25Cr -9.5Cr -122.71Cr -9.48Cr -9.27Cr -390.11Cr |
| Net Debt | 35Cr 3.71Cr 3.21Cr 3.03Cr 2.75Cr 5.16Cr 355.24Cr 5.2Cr 36Cr 14Cr 180.21Cr 14Cr 14Cr 572.92Cr | 28Cr 3.05Cr 2.64Cr 2.49Cr 2.26Cr 4.24Cr 292.27Cr 4.27Cr 30Cr 11Cr 148.27Cr 11Cr 11Cr 471.36Cr |
Employees
112
Sector
Fishing & Farming
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 14/26/14 | NOK 11.65 | -0.85% | 11,781 |
| 11/26/11 | NOK 11.75 | -0.84% | 14,764 |
| 10/26/10 | NOK 11.85 | -1.25% | 39,327 |
| 09/26/09 | NOK 12.00 | -3.23% | 16,893 |
| 08/26/08 | NOK 12.40 | -3.13% | 28,500 |
- Stock Market
- Stocks
- NCOD Stock
Select your edition
All financial news and data tailored to specific country editions

















