|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.980 EUR | -1.00% |
|
-1.00% | -1.00% |
| 30/06 | Neovacs bolsters its strategic intellectual property portfolio | |
| 11/02 | Neovacs S.A. announced that it has received ?0.25 million in funding from Hanover Square Investments Pte Limted | CI |
| Market Cap | 4.09T 4.68T 3.76T 3.5T 6.64T 4L 6.74T 45.07T 17.54T 2L 17.55T 17.17T 8L | P/E 2023 * |
-
| P/E 2024 | - |
|---|---|---|---|---|---|
| Enterprise Value | -2L -2L -2L -2L -3L -2.19Cr -3L -22.15L -9L -1.08Cr -9L -8L -3.71Cr | EV / Sales 2023 |
-
| EV / Sales 2024 | - |
| Free-Float |
99% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | -1.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
Hugo Brugière
CEO | Chief Executive Officer | - | - |
| Director of Finance/CFO | - | 01/10/2020 | |
Laurent Reber
CTO | Chief Tech/Sci/R&D Officer | 56 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 87 | 28/05/2003 | |
Baudouin Hallo
BRD | Director/Board Member | - | 01/05/2020 |
Hugo Brugière
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.00% | -1.00% | - | - | 2L | ||
| +1.70% | +7.41% | +2.50% | +8.22% | 4.99TCr | ||
| +0.92% | +3.93% | +399.71% | +605.33% | 4.02TCr | ||
| +1.89% | +8.32% | +26.06% | -6.35% | 3.46TCr | ||
| +2.38% | +6.35% | +21.25% | +64.58% | 3.31TCr | ||
| +3.96% | +10.67% | +8.30% | +40.44% | 2.75TCr | ||
| +2.51% | +5.27% | - | - | 1.7TCr | ||
| +2.58% | +5.79% | +73.44% | +133.27% | 1.59TCr | ||
| +0.32% | +0.58% | +14.00% | +19.59% | 1.39TCr | ||
| +3.30% | +0.76% | +90.23% | +99.12% | 1.35TCr | ||
| Average | +1.86% | +5.82% | +79.44% | +120.52% | 2.73TCr | |
| Weighted average by Cap. | +2.07% | +6.53% | +90.20% | +137.91% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 5L 6L 5L 5L 9L 5.81Cr 9L 58.79L 22.87L 2.86Cr 22.89L 22.4L 9.85Cr | 4L 5L 4L 4L 7L 4.73Cr 7L 47.83L 18.61L 2.32Cr 18.62L 18.22L 8.01Cr |
| Net income | -87.43L -99.97L -80.37L -74.9L -1.42Cr -95Cr -1.44Cr -9.64Cr -3.75Cr -47Cr -3.75Cr -3.67Cr -161.41Cr | -3.29Cr -3.76Cr -3.03Cr -2.82Cr -5.35Cr -358.47Cr -5.43Cr -36Cr -14Cr -176.2Cr -14Cr -14Cr -607.61Cr |
| Net Debt | -2L -3L -2L -2L -4L -2.58Cr -4L -26.07L -10.14L -1.27Cr -10.15L -10L -4.37Cr | -2L -2L -2L -2L -3L -2.23Cr -3L -22.6L -9L -1.1Cr -9L -9L -3.79Cr |
Employees
-
- Stock Market
- Stocks
- ALNEV Stock
- ALNEV Stock
Select your edition
All financial news and data tailored to specific country editions
















