|
End-of-day quote
Taipei Exchange
04/09/2026
|
5-day change | 1st Jan Change | ||
| 40.35 TWD | -0.12% |
|
-3.93% | +92.14% |
| Market Cap | 140.47Cr 4.44Cr 3.82Cr 3.59Cr 3.28Cr 6.14Cr 419.19Cr 6.16Cr 42Cr 16Cr 215.07Cr 17Cr 16Cr 692.86Cr | P/E 2024 |
17.7x | P/E 2025 | 72.4x |
|---|---|---|---|---|---|
| Enterprise Value | 114.24Cr 3.61Cr 3.11Cr 2.92Cr 2.67Cr 5Cr 340.91Cr 5.01Cr 35Cr 13Cr 174.91Cr 14Cr 13Cr 563.48Cr | EV / Sales 2024 |
1.44x | EV / Sales 2025 | 0.97x |
| Free-Float |
52.7% | Yield 2024 |
3.44% | Yield 2025 | 1.43% |
| 1 day | -0.12% | ||
| 1 week | -3.93% | ||
| Current month | -6.49% | ||
| 1 month | -3.35% | ||
| 3 months | -30.43% | ||
| 6 months | +73.55% | ||
| Current year | +92.14% |
| 1 week | 40.05 | 44.15 | |
| 1 month | 40.05 | 47 | |
| Current year | 20.85 | 86.6 | |
| 1 year | 20.4 | 86.6 | |
| 3 years | 20.4 | 86.6 | |
| 5 years | 20.4 | 86.6 | |
| 10 years | 19.43 | 93.58 |
| Manager | Title | Age | Since |
|---|---|---|---|
I Ching Lue
CEO | Chief Executive Officer | - | 02/01/2004 |
Chao Ching Chen
DFI | Director of Finance/CFO | - | 29/09/2009 |
Yuan Yuan Wu
CTO | Chief Tech/Sci/R&D Officer | - | 01/02/2018 |
| Director | Title | Age | Since |
|---|---|---|---|
I Ching Lue
CHM | Chairman | - | 02/01/2004 |
I Chen Lu
BRD | Director/Board Member | - | 12/02/2009 |
Chih Feng Hung
BRD | Director/Board Member | - | 06/10/2015 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.12% | -3.93% | +73.18% | +28.83% | 4.43Cr | ||
| +0.16% | -2.26% | +23.35% | +34.77% | 605.19Cr | ||
| -1.52% | -3.36% | +35.42% | +92.43% | 300.18Cr | ||
| -1.48% | +1.76% | +91.64% | +88.92% | 222.33Cr | ||
| -1.18% | -1.75% | +62.58% | +121.44% | 153.73Cr | ||
| -1.99% | -2.16% | -14.24% | +140.40% | 105.18Cr | ||
| -0.36% | +5.48% | +5.88% | +88.51% | 96Cr | ||
| -1.85% | -1.89% | +14.88% | +88.28% | 83Cr | ||
| +3.25% | +16.42% | +47.04% | +76.44% | 77Cr | ||
| +1.81% | -2.76% | +134.35% | +115.27% | 72Cr | ||
| Average | -0.33% | -0.84% | +47.41% | +87.53% | 171.95Cr | |
| Weighted average by Cap. | -0.52% | -1.33% | +39.93% | +76.86% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 59Cr 1.87Cr 1.6Cr 1.51Cr 1.38Cr 2.58Cr 176.09Cr 2.59Cr 18Cr 6.92Cr 90Cr 7Cr 6.85Cr 291.06Cr | 48Cr 1.53Cr 1.32Cr 1.24Cr 1.13Cr 2.12Cr 144.71Cr 2.13Cr 15Cr 5.69Cr 74Cr 5.76Cr 5.63Cr 239.18Cr |
| Net income | 6.53Cr 20.63L 17.75L 16.7L 15.26L 28.54L 19Cr 28.62L 1.97Cr 76.58L 9.99Cr 77.46L 75.77L 32Cr | 1.01Cr 3L 3L 3L 2L 4L 3.02Cr 4L 30.58L 11.87L 1.55Cr 12L 11.74L 4.99Cr |
| Net Debt | -29Cr -92.29L -79.41L -74.72L -68.25L -1.28Cr -87Cr -1.28Cr -8.83Cr -3.43Cr -45Cr -3.47Cr -3.39Cr -144.02Cr | -26Cr -82.91L -71.34L -67.12L -61.32L -1.15Cr -78Cr -1.15Cr -7.93Cr -3.08Cr -40Cr -3.11Cr -3.05Cr -129.38Cr |
Employees
98
Sector
Specialty Chemicals
| Date | Price | Change | Volume |
|---|---|---|---|
| 04/26/04 | NT$40.35 | -0.12% | 71,632 |
| 03/26/03 | NT$40.40 | -4.04% | 1,38,391 |
| 02/26/02 | NT$42.10 | -1.75% | 75,735 |
| 01/26/01 | NT$42.85 | -0.70% | 1,26,005 |
| 31/26/31 | NT$43.15 | +1.77% | 1,18,761 |
- Stock Market
- Stocks
- 4741 Stock
Select your edition
All financial news and data tailored to specific country editions
















