|
Market Closed -
Nasdaq
01:30:00 01/09/2026 am IST
|
5-day change | 1st Jan Change | ||
| 117.43 USD | -0.30% |
|
+0.54% | +38.43% |
| 14/08 | Berenberg Downgrades Interparfums to Hold From Buy, Adjusts Price Target to $130 From $113 | MT |
| 10/08 | Goldman Sachs Downgrades Interparfums to Neutral From Buy, Adjusts PT to $129 From $110 | MT |
ETFs positioned on Interparfums, Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +11.32% | -.--% | 28 M€ | ||
| +24.51% | -.--% | 2,098 M€ | ||
| +19.10% | 5.01% | 43 M€ | ||
| +12.26% | 2.83% | 1,502 M€ | ||
| +12.42% | 1.7% | 161 M€ | ||
| +19.45% | 1.4% | 419 M€ | ||
| +4.84% | 1.06% | 59 M€ | ||
| +30.77% | 1.05% | 46 M€ | ||
| +23.06% | 0.8% | 3 M€ | ||
| +10.93% | 0.78% | 71 M€ | ||
| +11.97% | 0.68% | 1 M€ | ||
| +12.61% | 0.68% | 405 M€ | ||
| +6.85% | 0.66% | 933 M€ | ||
| +19.59% | 0.56% | 28 M€ | ||
| -.--% | 0.47% | 321 M€ | ||
| +20.23% | 0.44% | 1,134 M€ | ||
| +20.85% | 0.43% | 12 M€ | ||
| +20.06% | 0.35% | 2,226 M€ | ||
| +13.48% | 0.32% | 53 M€ | ||
| +20.20% | 0.28% | 5,200 M€ | ||
| +16.55% | 0.26% | 238 M€ | ||
| +21.08% | 0.24% | 0 M€ | ||
| +22.46% | 0.22% | 138 M€ | ||
| +20.18% | 0.22% | 8,387 M€ | ||
| +8.67% | 0.21% | 7,976 M€ | ||
| +13.68% | 0.2% | 64 M€ | ||
| +13.35% | 0.2% | 2 M€ | ||
| +8.70% | 0.2% | 1,418 M€ | ||
| +12.83% | 0.19% | 3 M€ | ||
| +21.69% | 0.19% | 142 M€ | ||
| +18.62% | 0.19% | 44 M€ | ||
| +19.93% | 0.19% | 17,332 M€ | ||
| +15.77% | 0.15% | 1,589 M€ | ||
| +20.00% | 0.14% | 257 M€ | ||
| +18.63% | 0.13% | 1,095 M€ |
Employees
662
Sector
Personal Products
Calendar
- Stock Market
- Stocks
- IPAR Stock
- ETFs Interparfums, Inc.
Select your edition
All financial news and data tailored to specific country editions
















