Inactive Instrument
Sector dividends Ingersoll Rand Inc. Xetra
Stocks
5GD
US45687V1061
Industrial Machinery & Equipment
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 0.76% | 0.81% | 35.42x | 8.03x | 6.08x | 22.56x | 27.04x | 12TCr | ||
| 1.89% | 2.03% | 31.97x | 3.34x | 5.93x | 20.49x | 24.91x | 3.94TCr | ||
| 2.36% | 2.73% | 20.59x | 3.78x | 1.7x | 12.48x | 17.78x | 2.93TCr | ||
| 1% | 1.02% | 23.61x | 3.6x | 3.46x | 14.93x | 16.35x | 2.88TCr | ||
| 1.42% | 1.52% | 26.59x | 2.57x | 3.19x | 13.91x | 17.12x | 2.89TCr | ||
| 1.45% | 1.59% | 25.09x | 2.13x | 3.94x | 13.23x | 16.9x | 2.82TCr | ||
| 1.74% | 1.89% | 26.13x | 4.75x | 3.38x | 16.15x | 18.66x | 2.42TCr | ||
| 0.87% | 1.1% | 42.61x | 7.32x | 10.04x | 31.64x | 36.32x | 2.13TCr | ||
| 2.46% | 2.79% | 20.37x | - | 4.15x | 14.39x | 14.98x | 2.1TCr | ||
| 2.04% | 2.32% | 27.32x | 6.23x | 2.39x | 14.87x | 17.53x | 2.04TCr | ||
| 0.51% | 0.54% | 30.6x | 2.95x | 4.87x | 16.01x | 21.52x | 1.85TCr | ||
| 0.76% | 0.8% | 34.9x | 3.33x | 3.77x | 16.49x | 19.94x | 1.74TCr | ||
| 1.27% | 1.51% | 26.05x | 4.66x | 2.65x | 15.52x | 20.31x | 1.66TCr | ||
| 3.8% | 3.97% | 17.39x | 1.38x | 1.18x | 9.99x | 11.79x | 1.36TCr | ||
| 0.34% | 0.53% | 86.75x | 21.62x | 9.24x | 63.9x | 73.52x | 1.32TCr | ||
| 0.47% | 0.51% | 35.3x | 5.28x | 4.51x | 20.19x | 22.98x | 1.25TCr | ||
| 1.42% | 1.5% | 15.7x | 2.96x | 3.17x | 11.42x | 12.19x | 1.22TCr | ||
| Average | 1.44% | 1.6% | 30.96x | 5.25x | 4.33x | 19.30x | 22.93x | 2.75TCr | |
| Weighted average by Cap. | 1.33% | 1.47% | 30.98x | 5.49x | 4.69x | 19.28x | 23.08x |
















