| Market Cap | 83.56L 59.78L 51.57L 48.51L 44.19L 83.11L 57Cr 5.73Cr 2.23Cr 29Cr 2.24Cr 2.2Cr 96Cr | P/E 2022 |
-0.61x | P/E 2023 | -0.63x |
|---|---|---|---|---|---|
| Enterprise Value | 65.85L 47.11L 40.64L 38.23L 34.83L 65.49L 45Cr 4.52Cr 1.76Cr 23Cr 1.77Cr 1.73Cr 75Cr | EV / Sales 2022 |
0.37x | EV / Sales 2023 | 0.14x |
| Free-Float |
-
| Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | +15.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
Brendan McCarthy
CEO | Chief Executive Officer | - | - |
Stephanie So
SEC | Corporate Secretary | - | 12/12/2022 |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 4.73Cr 3.38Cr 2.92Cr 2.74Cr 2.5Cr 4.7Cr 320.97Cr 32Cr 13Cr 163.27Cr 13Cr 12Cr 541.38Cr | 4.58Cr 3.28Cr 2.83Cr 2.66Cr 2.42Cr 4.56Cr 311.09Cr 31Cr 12Cr 158.24Cr 12Cr 12Cr 524.71Cr |
| Net income | -2.4Cr -1.71Cr -1.48Cr -1.39Cr -1.27Cr -2.38Cr -162.66Cr -16Cr -6.4Cr -83Cr -6.43Cr -6.3Cr -274.35Cr | -1.34Cr -95.62L -82.48L -77.59L -70.68L -1.33Cr -91Cr -9.17Cr -3.57Cr -46Cr -3.59Cr -3.51Cr -153.07Cr |
| Net Debt | 28.74L 20.56L 17.74L 16.69L 15.2L 28.59L 20Cr 1.97Cr 76.78L 9.93Cr 77.21L 75.53L 33Cr | -17.71L -12.67L -10.93L -10.28L -9L -17.61L -12Cr -1.22Cr -47.31L -6.12Cr -47.58L -46.54L -20Cr |
Employees
350
Sector
-
















