|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.000 USD | +1,328.57% |
|
-.--% | - |
| Fiscal Period: December | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
Revenues | - | 9L | 30.84L | 24.2L |
Total Revenues | - | 9L | 30.84L | 24.2L |
Cost of Goods Sold, Total | - | - | 15.27T | 7L |
Gross Profit | - | 9L | 30.69L | 17.32L |
Selling General & Admin Expenses, Total | 1L | 10.92L | 22.89L | 34.16L |
Other Operating Expenses, Total | 1L | 10.92L | 22.89L | 34.16L |
Operating Income | -1L | -2L | 8L | -16.84L |
Other Non Operating Income (Expenses) | - | -11.32T | 51.44L | 3L |
EBT, Excl. Unusual Items | -1L | -2L | 59.24L | -13.6L |
Impairment of Goodwill | - | - | - | -3.91Cr |
EBT, Incl. Unusual Items | -1L | -2L | 59.24L | -4.05Cr |
Income Tax Expense | - | - | 5.06T | 2L |
Earnings From Continuing Operations | -1L | -2L | 59.19L | -4.07Cr |
Net Income to Company | -1L | -2L | 59.19L | -4.07Cr |
Minority Interest | - | - | - | 913 |
Net Income - (IS) | -1L | -2L | 59.19L | -4.07Cr |
Net Income to Common Incl Extra Items | -1L | -2L | 59.19L | -4.07Cr |
Net Income to Common Excl. Extra Items | -1L | -2L | 59.19L | -4.07Cr |
Per Share Items | ||||
Net EPS - Basic | - | -4.35 | 0.03 | -0.14 |
Basic EPS - Continuing Operations | - | -4.35 | 0.03 | -0.14 |
Basic Weighted Average Shares Outstanding | - | 50T | 20Cr | 30Cr |
Net EPS - Diluted | - | -4.35 | 0.03 | -0.14 |
Diluted EPS - Continuing Operations | - | -4.35 | 0.03 | -0.14 |
Diluted Weighted Average Shares Outstanding | - | 50T | 20Cr | 30Cr |
Normalized Basic EPS | - | -2.72 | 0.02 | -0 |
Normalized Diluted EPS | - | -2.72 | 0.02 | -0 |
Supplemental Items | ||||
EBITDA | - | -2L | 8L | -16.46L |
EBITA | -1L | -2L | 8L | -16.59L |
EBIT | -1L | -2L | 8L | -16.84L |
Effective Tax Rate - (Ratio) | - | - | 0.09 | -0.41 |
Normalized Net Income | -69.68T | -1L | 37.03L | -8L |
Supplemental Operating Expense Items | ||||
Selling and Marketing Expenses | - | - | 9.79T | - |
General and Administrative Expenses | 1L | 10.92L | 22.79L | 34.16L |
- Stock Market
- Stocks
- FINR Stock
- Financials Fintech Scion Limited
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
















