|
Real-time
Euronext Paris
03:00:24 31/08/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 168.00 EUR | 0.00% |
|
+0.60% | -3.45% |
| 01/07 | MLCC Prices Surge as AI Supply Chain Faces New Bottleneck | |
| 01/07 | Fiducial Real Estate SA Reports Earnings Results for the Half Year Ended March 31, 2026 | CI |
| Market Cap | 41Cr 47Cr 38Cr 35Cr 66Cr 4.52TCr 66Cr 453.82Cr 177.06Cr 2.28TCr 177.75Cr 173.89Cr 7.57TCr | P/E 2023 |
14x | P/E 2024 | 13.1x |
|---|---|---|---|---|---|
| Enterprise Value | 56Cr 64Cr 52Cr 48Cr 90Cr 6.16TCr 90Cr 618.18Cr 241.19Cr 3.11TCr 242.13Cr 236.87Cr 10TCr | EV / Sales 2023 |
6.99x | EV / Sales 2024 | 6.65x |
| Free-Float |
5% | Yield 2023 |
1.77% | Yield 2024 | 2.03% |
| 1 week | +0.60% | ||
| Current month | -2.33% | ||
| 1 month | -2.33% | ||
| 3 months | +1.82% | ||
| 6 months | -1.18% | ||
| Current year | -3.45% |
| 1 week | 167 | 169 | |
| 1 month | 165 | 174 | |
| Current year | 160 | 175 | |
| 1 year | 160 | 175 | |
| 3 years | 160 | 190 | |
| 5 years | 160 | 194 | |
| 10 years | 114.5 | 202.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Bertrand Cote
CEO | Chief Executive Officer | 79 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 82 | 21/07/2010 | |
Bertrand Cote
CHM | Chairman | 79 | - |
Michèle Sephons
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +0.60% | -2.33% | -10.16% | 47Cr | ||
| -4.68% | -9.36% | +26.86% | +29.83% | 4.51TCr | ||
| -9.40% | -15.04% | -1.64% | -11.33% | 3.02TCr | ||
| -0.84% | +2.93% | +20.17% | +104.91% | 2.88TCr | ||
| -1.82% | -1.46% | -25.00% | +53.19% | 2.65TCr | ||
| -1.14% | +1.64% | -3.03% | +44.45% | 2.59TCr | ||
| -1.17% | +1.47% | -32.92% | -61.95% | 2.09TCr | ||
| -1.22% | -4.27% | +23.37% | +5.47% | 2.05TCr | ||
| -2.06% | -0.39% | +9.12% | +80.42% | 1.96TCr | ||
| -9.33% | -11.13% | -9.92% | -25.51% | 1.93TCr | ||
| Average | -3.17% | -0.63% | +0.47% | +20.93% | 2.37TCr | |
| Weighted average by Cap. | -3.65% | -1.22% | +3.28% | +27.33% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 8.7Cr 10Cr 8.15Cr 7.44Cr 14Cr 964.49Cr 14Cr 97Cr 38Cr 486.87Cr 38Cr 37Cr 1.61TCr | 8.65Cr 10Cr 8.11Cr 7.4Cr 14Cr 959.48Cr 14Cr 96Cr 38Cr 484.34Cr 38Cr 37Cr 1.61TCr |
| Net income | 3.21Cr 3.72Cr 3.01Cr 2.75Cr 5.17Cr 355.83Cr 5.19Cr 36Cr 14Cr 179.62Cr 14Cr 14Cr 595.6Cr | 3.25Cr 3.78Cr 3.05Cr 2.79Cr 5.25Cr 360.91Cr 5.26Cr 36Cr 14Cr 182.19Cr 14Cr 14Cr 604.1Cr |
| Net Debt | 16Cr 18Cr 15Cr 14Cr 26Cr 1.76TCr 26Cr 176.53Cr 69Cr 888.52Cr 69Cr 68Cr 2.95TCr | 15Cr 17Cr 14Cr 13Cr 24Cr 1.64TCr 24Cr 164.37Cr 64Cr 827.28Cr 64Cr 63Cr 2.74TCr |
Employees
110
| Date | Price | Change | Volume |
|---|---|---|---|
| 31/26/31 | €168.00 | 0.00% | 1 |
| 28/26/28 | €168.00 | -0.59% | 1 |
| 27/26/27 | €169.00 | +0.60% | 1 |
| 26/26/26 | €168.00 | +0.60% | 1 |
| 25/26/25 | €167.00 | 0.00% | 5 |
- Stock Market
- Stocks
- ORIA Stock
Select your edition
All financial news and data tailored to specific country editions
















