|
Real-time Estimate
Tradegate
11:39:41 21/08/2026 am IST
|
5-day change | 1st Jan Change | ||
| 25.58 EUR | +0.43% |
|
-2.19% | +14.63% |
| 17/08 | Panda, Kangaroo, Samurai… Asia-Pacific bonds gain momentum | |
| 17/08 | From kangaroos to dim sum, foreign borrowers rush into Asia-Pacific bond markets | RE |
Stock exchange
Börse Stuttgart
GZF 25.54 €
+0.27%
0
€
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| ENGI | 25.57EUR | +0.83% | 6.13Cr € | ||
CBOE
| ENGI | 25.55EUR | +0.55% | 2.76Cr € | |
Borsa Italiana
| 1ENGI | 25.54EUR | +0.47% | 1L € | |
Xetra
| GZF | 25.56EUR | +0.75% | 85.52T € | |
OTC Markets
| ENGQF | 28.91USD | -3.26% | 86.9T $ | |
CBOE
| 0LD0 | 25.54EUR | +0.43% | 36.52T € | |
London S.E.
| 0LD0 | 25.54EUR | +0.39% | 20.18T € | |
Mexican S.E.
| ENGI N | 541.62MXN | +97.00% | 3L $ | |
Wiener Boerse
| ENGI | 25.39EUR | -0.90% | 4.32T € | |
Deutsche Boerse AG
| GZF | 25.49EUR | -0.89% | 1.02T € | |
Tradegate
| GZF | 25.53EUR | +0.08% | 816.96 € | |
Börse Stuttgart
| GZF | 25.54EUR | +0.27% | 0 € | |
Boerse Muenchen
| GZF | 25.55EUR | 0.00% | 0 € | |
LUXEMBOURG S.E.
| GDFLU | 25.72EUR | -1.64% | 0 € | |
| ENGIY | 29.78USD | +0.51% | 43.94L $ | ||
Deutsche Boerse AG
| GZFB | 25.00EUR | -1.57% | 0 € | |
Börse Stuttgart
| GZFB | 25.00EUR | -0.79% | 0 € | |
Boerse Muenchen
| GZFB | 25.60EUR | 0.00% | 0 € |
Quotes 5-day view: ENGIE
Delayed Quote Börse Stuttgart| 17/08/2026 | 18/08/2026 | 19/08/2026 | 20/08/2026 | 21/08/2026 | |
|---|---|---|---|---|---|
| Last | €25.56 | €25.52 | €25.21 | €25.47 | €25.54 |
| Volume | 15,538 | 5,100 | 11,406 | 5,779 | 0 |
| Change | -0.47% | -0.16% | -1.21% | +1.03% | +0.43% |
| Opening | €25.68 | €25.51 | €25.52 | €25.23 | €25.53 |
| High | €25.88 | €25.71 | €25.79 | €25.66 | €25.54 |
| Low | €25.51 | €25.43 | €25.19 | €25.22 | €25.53 |
Performance
| 1 week | -2.19% | ||
| Current month | -5.98% | ||
| 1 month | -4.68% | ||
| 3 months | -6.19% | ||
| 6 months | -2.71% | ||
| Current year | +14.63% | ||
| 1 year | +35.01% | ||
| 3 years | +74.17% | ||
| 5 years | +107.71% | ||
| 10 years | +77.23% |
Volumes
marketsCapital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
62,18,46,42,514
Market Cap (USD)
72,62,86,41,105
Net sales (EUR)
71,94,40,00,000
Net sales (USD)
84,02,70,96,473
Free-Float
73.21 %
Free-Float capitalization (EUR)
47,59,60,74,096
Free-Float capitalization (USD)
55,58,99,02,004
Average Daily Capital Traded
0%
Indicators
Moving average 5 days
25.49
Moving average 20 days
26.41
Moving average 50 days
26.8
Moving average 100 days
27.22
Price spread / (MMA5)
-0.36%
Price spread / (MMA20)
+3.26%
Price spread / (MMA50)
+4.76%
Price spread / (MMA100)
+6.41%
RSI 9 days
24.84
RSI 14 days
32.54
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.43% | -2.19% | +35.01% | +74.17% | 7.26TCr | ||
| 0.00% | 0.00% | -20.60% | -21.30% | 8.14TCr | ||
| +0.64% | -1.17% | +11.88% | +24.71% | 8.05TCr | ||
| +0.83% | -2.14% | +35.26% | +75.28% | 7.26TCr | ||
| +2.09% | +1.04% | +6.04% | +23.57% | 5.71TCr | ||
| +1.04% | -3.84% | +12.39% | +56.77% | 5.36TCr | ||
| +0.42% | -3.04% | +62.11% | +49.52% | 4.76TCr | ||
| +1.03% | +1.03% | -17.74% | -1.07% | 3.8TCr | ||
| -0.94% | -1.73% | -12.38% | +22.69% | 3.72TCr | ||
| -0.37% | -0.74% | -1.82% | +3.45% | 3.68TCr | ||
| Average | +0.35% | -1.11% | +11.02% | +30.78% | 5.78TCr | |
| Weighted average by Cap. | +0.42% | -1.16% | +12.37% | +32.53% |
Historical Quotes: ENGIE
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Course Extremes
| 1 week | 25.19 | 26.1 | |
| 1 month | 25.19 | 27.88 | |
| 3 years | 13.08 | 29.79 | |
| 5 years | 9.87 | 29.79 | |
| 10 years | 8.66 | 29.79 |
Monthly variations
Annual variations
| 2026 | +15.12% | ||
| 2025 | +46.09% | ||
| 2024 | -4.62% | ||
| 2023 | +18.10% | ||
| 2022 | +3.31% | ||
| 2021 | +3.12% | ||
| 2020 | -13.27% | ||
| 2019 | +19.60% | ||
| 2018 | -15.11% | ||
| 2017 | +18.67% | ||
| 2016 | -26.65% | ||
| 2015 | -16.35% | ||
| 2014 | +16.26% | ||
| 2013 | +10.89% | ||
| 2012 | -25.12% | ||
| 2011 | -24.97% | ||
| 2010 | -8.90% | ||
| 2009 | -12.65% | ||
| 2008 | -14.23% | ||
| 2007 | +18.56% | ||
| 2006 | +36.23% |
- Stock Market
- Stocks
- ENGI Stock
- GZF Stock
- Quotes ENGIE
Select your edition
All financial news and data tailored to specific country editions

















