|
Market Closed -
Deutsche Boerse AG
12:05:23 21/08/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 115.90 EUR | -1.24% |
|
-2.85% | -8.70% |
| 17/07 | Dollarama Recalls Heavenly Spices Brand Garlic Powder Due to Bacillus Cereus | DJ |
| 03/07 | Dollarama Inc. authorizes a Buyback Plan. | CI |
| Fiscal Period: February | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 66Cr | 80Cr | 101.05Cr | 116.85Cr | 130.94Cr | |||||
Depreciation & Amortization - CF | 28Cr | 31Cr | 34Cr | 39Cr | 43Cr | |||||
Depreciation & Amortization, Total | 28Cr | 31Cr | 34Cr | 39Cr | 43Cr | |||||
Amortization of Deferred Charges, Total - (CF) | 2.28Cr | 2.22Cr | 2.29Cr | 2.61Cr | 2.64Cr | |||||
(Gain) Loss From Sale Of Asset | - | - | - | - | - | |||||
(Gain) Loss on Sale of Investments - (CF) | - | - | - | - | -1.03Cr | |||||
(Income) Loss On Equity Investments - (CF) | -3.32Cr | -4.54Cr | -7.53Cr | -13Cr | -19Cr | |||||
Stock-Based Compensation (CF) | 86.17L | 1.42Cr | 1.31Cr | 1.55Cr | 1.6Cr | |||||
Other Operating Activities, Total | 1.69Cr | 12Cr | 16Cr | 19Cr | 23Cr | |||||
Change In Accounts Receivable | -56.99L | -2.88Cr | 2.41Cr | -1.25Cr | -3L | |||||
Change In Inventories | 3.97Cr | -37Cr | 4.04Cr | -42.83L | -5.43Cr | |||||
Change In Accounts Payable | 3.01Cr | 4.62Cr | -1.04Cr | -1.03Cr | 3.79Cr | |||||
Change In Income Taxes | 4.95Cr | 78.77L | -1.13Cr | 2.06Cr | -1.73Cr | |||||
Change in Other Net Operating Assets | -35.86L | -1.03Cr | 97.94L | -2L | -2.19Cr | |||||
Cash from Operations | 106.59Cr | 87Cr | 153.1Cr | 164.41Cr | 176.12Cr | |||||
Capital Expenditure | -14Cr | -13Cr | -25Cr | -21Cr | -25Cr | |||||
Sale of Property, Plant, and Equipment | 8L | 3L | 9L | 7L | 10.77L | |||||
Cash Acquisitions | - | - | - | - | -18Cr | |||||
Sale (Purchase) of Real Estate properties | - | - | - | - | - | |||||
Sale (Purchase) of Intangible assets | -2.27Cr | -2.28Cr | -2.61Cr | -3.4Cr | -2.4Cr | |||||
Investment in Marketable and Equity Securities, Total | - | - | 2.7Cr | 2.2Cr | 5.66Cr | |||||
Other Investing Activities, Total | - | - | - | - | -65.54L | |||||
Cash from Investing | -16Cr | -16Cr | -25Cr | -22Cr | -40Cr | |||||
Short Term Debt Issued, Total | 8.84Cr | - | - | - | - | |||||
Long-Term Debt Issued, Total | 75Cr | 71Cr | 51Cr | - | 60Cr | |||||
Total Debt Issued | 84Cr | 71Cr | 51Cr | - | 60Cr | |||||
Short Term Debt Repaid, Total | - | -8.84Cr | - | - | - | |||||
Long-Term Debt Repaid, Total | -100.83Cr | -50Cr | -78Cr | -32Cr | -64Cr | |||||
Total Debt Repaid | -100.83Cr | -59Cr | -78Cr | -32Cr | -64Cr | |||||
Issuance of Common Stock | 1.92Cr | 1.92Cr | 3.93Cr | 1.98Cr | 88.4L | |||||
Repurchase of Common Stock | -105.99Cr | -69Cr | -66Cr | -109.07Cr | -86Cr | |||||
Common Dividends Paid | -6.05Cr | -6.3Cr | -7.61Cr | -9.72Cr | -11Cr | |||||
Common & Preferred Stock Dividends Paid | -6.05Cr | -6.3Cr | -7.61Cr | -9.72Cr | -11Cr | |||||
Other Financing Activities, Total | -41.74L | -6.8Cr | -10Cr | -13Cr | -14Cr | |||||
Cash from Financing | -127.53Cr | -68Cr | -106.74Cr | -161.12Cr | -114.88Cr | |||||
Net Change in Cash | -37Cr | 3.02Cr | 21Cr | -19Cr | 21Cr | |||||
Supplemental Items | ||||||||||
Cash Interest Paid | 9.18Cr | 12Cr | 17Cr | 19Cr | 21Cr | |||||
Cash Income Tax Paid (Refund) | 16Cr | 27Cr | 36Cr | 39Cr | 47Cr | |||||
Levered Free Cash Flow | 78Cr | 49Cr | 94Cr | 101.75Cr | 116.21Cr | |||||
Unlevered Free Cash Flow | 83Cr | 56Cr | 104.43Cr | 113.47Cr | 128.97Cr | |||||
Change In Net Working Capital | -6.95Cr | 34Cr | -5.68Cr | 3.31Cr | 50.44L | |||||
Net Debt Issued / Repaid | -17Cr | 12Cr | -27Cr | -32Cr | -4.03Cr |
Select your edition
All financial news and data tailored to specific country editions
















