Computer Graphics International Inc Share Price
Stocks
CGII
US20513V1098
Computer & Electronics Retailers
OTC Markets Traded|
Delayed
OTC Markets
01:26:52 29/07/2016 am IST
|
5-day change | 1st Jan Change | ||
| 0.0185 USD | +15.63% |
|
-.--% | -76.88% |
| 1 day | +15.63% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +15.63% | -.--% | - | - | 0 | ||
| +3.18% | +12.63% | +18.51% | +24.22% | 1.89TCr | ||
| -2.25% | -0.75% | -42.80% | +43.69% | 533.41Cr | ||
| -1.50% | -4.00% | -4.00% | +30.91% | 405.72Cr | ||
| -3.85% | -6.13% | - | - | 364.86Cr | ||
| -0.40% | -2.82% | +3.36% | +186.62% | 235.08Cr | ||
| +0.38% | -1.50% | -11.49% | +76.71% | 222.86Cr | ||
| -1.32% | +0.66% | +16.11% | +210.06% | 216.31Cr | ||
| -0.49% | -4.65% | +3.32% | +58.13% | 191.05Cr | ||
| +3.52% | +2.60% | -21.29% | -4.88% | 131.36Cr | ||
| Average | +1.28% | -0.43% | -4.78% | +78.18% | 465.98Cr | |
| Weighted average by Cap. | +0.68% | +3.21% | +2.65% | +51.86% |
- Stock Market
- Stocks
- CGII Stock
Select your edition
All financial news and data tailored to specific country editions
















