| 1 day | -2.35% |
| Manager | Title | Age | Since |
|---|---|---|---|
Ban Chin Huang
PRN | Corporate Officer/Principal | - | - |
Beng Mui Hoan
CEO | Chief Executive Officer | - | 01/01/1990 |
Nee Moi Tan
PSD | President | - | 14/12/2012 |
| Director | Title | Age | Since |
|---|---|---|---|
Nee Moi Tan
BRD | Director/Board Member | - | - |
Beng Mui Hoan
BRD | Director/Board Member | - | 01/01/1990 |
Ban Chin Huang
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 01/12/22 | Others | Founder | 2,00,000 | 0.0443% | ||
| 01/12/22 | Others | Founder | 5,70,100 | 0.1264% | ||
| 24/11/22 | Others | Founder | 91,100 | 0.0164% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.35% | -1.97% | - | - | 82Cr | ||
| +0.85% | -1.19% | -8.31% | -6.15% | 33TCr | ||
| +0.51% | +2.03% | -8.74% | +4.42% | 14TCr | ||
| -0.61% | -2.60% | +6.81% | +22.69% | 7.23TCr | ||
| -2.14% | -2.36% | -26.03% | -22.30% | 4.94TCr | ||
| -0.90% | -1.81% | +12.62% | -36.30% | 3.74TCr | ||
| -1.33% | -2.70% | -9.02% | -17.98% | 3.68TCr | ||
| +0.17% | +2.39% | +8.62% | +29.62% | 2.06TCr | ||
| -1.62% | -2.66% | -19.05% | -34.50% | 2.04TCr | ||
| +0.18% | -0.18% | +10.12% | +9.78% | 1.98TCr | ||
| Average | -0.74% | +0.95% | -3.66% | -5.64% | 8.11TCr | |
| Weighted average by Cap. | +0.11% | +0.31% | -6.38% | -3.86% |
Employees
-
Sector
Personal Products
















