|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| 02/12/02 | Bristol Myers Squibb Co. : Bristol-Myers executive charged with insider trading | RE |
| 17/12/17 | BioMarin Pharmaceutical Inc. : GSK clinches deal to buy Human Genome for $3 billion | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.61% | -3.43% | +36.07% | +117.61% | 1,01900Cr | ||
| -1.02% | -5.60% | +35.72% | +64.82% | 62TCr | ||
| +1.11% | -0.58% | +12.36% | +78.27% | 46TCr | ||
| +0.34% | -3.01% | +61.79% | +41.79% | 36TCr | ||
| -0.95% | -4.05% | +20.54% | +40.33% | 33TCr | ||
| -1.46% | -2.89% | +10.57% | +26.54% | 27TCr | ||
| -1.35% | -5.43% | -6.17% | +8.82% | 24TCr | ||
| -1.04% | -2.79% | +35.30% | +54.42% | 22TCr | ||
| -1.87% | -4.10% | +28.44% | +97.54% | 18TCr | ||
| Average | -0.76% | -3.39% | +26.07% | +58.90% | 41.08TCr | |
| Weighted average by Cap. | -0.60% | -3.33% | +29.07% | +71.15% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















