| Market Closed - Fonds 02:30:00 21/07/2026 pm IST | 5-day change | 1st Jan Change | ||
| 2.165 USD | +2.22% |
|
-1.90% | +15.32% |
| Current month | -3.39% | ||
| 1 month | -5.91% |
Chart GlobalAccess Emerging Mkt Eq A Acc USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 21/26/21 | $2.165 | +2.22% |
| 20/26/20 | $2.118 | -0.47% |
| 17/26/17 | $2.128 | -2.30% |
| 16/26/16 | $2.178 | -1.40% |
| 15/26/15 | $2.209 | +2.27% |
Real-time Fonds, July 21, 2026 at 02:30 pm IST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















