Components Invesco Russell 1000 Equal Weight ETF - USD

ETF

EQAL

US46138E4200

Market Closed - 01:40:00 10/10/2026 am IST 5-day change 1st Jan Change
58.64 USD +0.41% Intraday chart for Invesco Russell 1000 Equal Weight ETF - USD +1.10% +11.40%

Composition breakdown

Weighted breakdown of ETF holdings

Top 3 countries

Top 3 sectors

Market capitalization sizes

Components: Invesco Russell 1000 Equal Weight ETF - USD

216.74USD+2.73% - - 27TCr 0.6%
1,103.36USD+5.22%+199.34% 9.99TCr 0.57%
449.77USD+5.60% - - 6.38TCr 0.56%
50.96USD-10.48% - - 1.53TCr 0.55%
657.29USD+2.41%+18.78% - 3.98TCr 0.54%
152.85USD-0.62% - - 2.27TCr 0.51%
79.48USD-9.63% - - 1.33TCr 0.5%
148.58USD-13.27% - - 16TCr 0.5%
444.18USD-0.66% - - 7.35TCr 0.49%
211.98USD+0.20% - - 42TCr 0.48%
118.39USD+3.05% - - 47TCr 0.47%
41.65USD-8.75% - - 17TCr 0.47%
8.660USD-3.02% - - 297.84Cr 0.47%
38.49USD+0.13% - - 963.55Cr 0.46%
22.18USD-9.81% - - 15TCr 0.45%
20.66USD-2.59% - - 7.33TCr 0.44%
47.47USD-0.19% - - 502.99Cr 0.39%
46.14USD0.00% - - 821.76Cr 0.38%
12.98USD+6.48% - - 740.56Cr 0.35%
103.38USD-5.74% - - 1.18TCr 0.34%
36.02USD+2.88% - - 516.82Cr 0.32%
60.71USD+0.36% - - 1.34TCr 0.29%
101.27USD-0.81% - - 1.2TCr 0.28%
62.29USD-0.03% - - 796.04Cr 0.28%
32.12USD+0.75% - - 1.7TCr 0.28%
177.82USD-0.58% - - 1.91TCr 0.28%
116.12USD+1.56% - - 804.67Cr 0.27%
84.96USD-0.20% - - 642.5Cr 0.27%
14.89USD-4.61% - - 169.72Cr 0.27%
50.75USD+0.51% - - 5.82TCr 0.27%
49.86USD-1.13% - - 290.29Cr 0.26%
250.33USD+1.70% - - 5.68TCr 0.26%
36.32USD-1.06% - - 885.09Cr 0.26%
14.94USD+0.07% - - 1.07TCr 0.26%
117.84USD+1.98% - - 12TCr 0.26%
385.81USD-0.33% - - 1.91TCr 0.26%
56.70USD+0.71% - - 5.63TCr 0.26%
378.57USD+5.39% - - 1.81TCr 0.25%
281.26USD+1.03% - - 6.26TCr 0.25%
42.20USD-1.47% - - 1.11TCr 0.25%
  1. Stock Market
  2. ETF
  3. EQAL ETF
  4. Components Invesco Russell 1000 Equal Weight ETF - USD