Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Tim Shareholders Approve Expansion of Corporate Purpose, Reject Board Size Reduction
June 24, 2025 at 06:51 pm IST
Exclusive-ECB clears Monte Paschi's takeover bid for Mediobanca, source says
June 24, 2025 at 06:38 pm IST
The ECB gives the green light to Monte Paschi's takeover bid for Mediobanca
June 24, 2025 at 05:59 pm IST
Europe wants to repatriate its gold from the US. And this is not insignificant.
June 24, 2025 at 05:50 pm IST
EU Requests Information from Italy on November's MPS ABB Placement - Source
June 24, 2025 at 05:30 pm IST
Europe we have a problem: shared satellite venture is still a giant leap away
June 24, 2025 at 04:45 pm IST
Italy's Akros denies any large investors shut out of last year's MPS stake sale
June 24, 2025 at 04:33 pm IST
Italian regulator fines Eni and its plastics unit 32 million euros for market abuse
June 24, 2025 at 04:17 pm IST
Antitrust Imposes Over €32 Million Fine on Novamont and Eni for Dominant Position in Biodegradable Bag Market
June 24, 2025 at 04:04 pm IST
Mps Share Placement: No Major Investors Excluded from November ABB, Says Banca Akros
June 24, 2025 at 04:02 pm IST
56.93EUR | 9.89TCr | +47.77% | Other Banks | ||
4.854EUR | 9.76TCr | +25.67% | Other Banks | ||
8.121EUR | 9.48TCr | +17.92% | Other Electric Utilities | ||
399.90EUR | 8.18TCr | -3.03% | Automobiles & Multi Utility Vehicles | ||
29.94EUR | 5.22TCr | +9.79% | Other Life & Health Insurance | ||
13.82EUR | 4.82TCr | +5.58% | Integrated Oil & Gas | ||
44.96EUR | 3.03TCr | +73.35% | Other Aerospace & Defense | ||
8.257EUR | 2.66TCr | -34.42% | Automobiles & Multi Utility Vehicles | ||
17.89EUR | 2.64TCr | +31.35% | Courier Services | ||
22.99EUR | 2.02TCr | +0.22% | Highway Operators | ||
8.666EUR | 2.01TCr | +13.73% | Other Electric Utilities | ||
5.104EUR | 1.97TCr | +19.34% | Natural Gas Pipeline | ||
15.42EUR | 1.94TCr | -14.67% | Oil Related Equipment | ||
57.60EUR | 1.84TCr | -6.58% | Wires & Cables | ||
20.00EUR | 1.8TCr | +42.06% | Other Banks | ||
9.914EUR | 1.67TCr | +26.91% | Other Banks | ||
48.48EUR | 1.5TCr | -4.90% | Other Apparel & Accessories | ||
16.98EUR | 1.38TCr | +41.15% | Other Multiline Insurance & Brokers | ||
19.08EUR | 1.32TCr | +13.61% | Other Banks | ||
54.15EUR | 1.28TCr | +7.02% | Other Pharmaceuticals | ||
7.664EUR | 1.22TCr | +24.94% | Other Banks | ||
14.45EUR | 1.19TCr | +25.76% | Other Banks | ||
10.37EUR | 1.11TCr | +5.65% | Telecommunications Network Infrastructure | ||
1.984EUR | 1.07TCr | +7.53% | Other Multiline Utilities | ||
7.350EUR | 1.01TCr | +7.99% | Other Banks | ||
0.4000EUR | 1TCr | +62.21% | Other Integrated Telecommunications Services | ||
47.44EUR | 924.17Cr | +33.33% | Cement & Concrete Manufacturing | ||
2.266EUR | 826.98Cr | +5.64% | Other Electric Utilities | ||
5.602EUR | 788.35Cr | -6.95% | Distilleries | ||
101.05EUR | 781.14Cr | -4.13% | Luxury Clothing | ||
4.954EUR | 682.79Cr | -7.57% | Transaction & Payment Services | ||
23.42EUR | 662.19Cr | +82.40% | Other Casinos & Gaming | ||
5.758EUR | 661.59Cr | +5.19% | Tire & Tube Manufacturers | ||
7.115EUR | 660.53Cr | +31.61% | Natural Gas Distribution | ||
4.068EUR | 659.86Cr | +18.53% | Other Multiline Utilities | ||
47.36EUR | 617.33Cr | +5.57% | Private Banks | ||
142.20EUR | 611.41Cr | -7.30% | Technology Consulting & Outsourcing Services | ||
11.72EUR | 595.24Cr | +43.98% | Other Banks | ||
94.68EUR | 584.7Cr | -4.90% | Diagnostic & Testing Substances | ||
7.550EUR | 546.03Cr | +31.42% | Other Semiconductors | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition