|
Market Closed -
Euronext Paris
09:25:00 18/09/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 0.0148 EUR | -1.99% |
|
-6.33% | -6.33% |
| 07/08 | Europe's would-be water bombers in race to tackle future wildfires | RE |
| 16/07 | Latecoere Wins Electrical Wiring Deal for Radia's WindRunner Aircraft | MT |
| Market Cap | 19Cr 22Cr 18Cr 16Cr 30Cr 2.07TCr 30Cr 212.97Cr 82Cr 1.05TCr 81Cr 79Cr 3.39TCr | P/E 2024 |
-2.02x | P/E 2025 | -6.23x |
|---|---|---|---|---|---|
| Enterprise Value | 37Cr 43Cr 35Cr 32Cr 60Cr 4.12TCr 60Cr 423.69Cr 163.5Cr 2.1TCr 161.37Cr 157.79Cr 6.74TCr | EV / Sales 2024 |
0.46x | EV / Sales 2025 | 0.51x |
| Free-Float |
13.79% | Yield 2024 * |
-
| Yield 2025 | - |
Euronext ParisEUR
| Markets | Quality | ||
|---|---|---|---|
Euronext Paris
| LAT | Real-time | |
CBOE
| LATp | Real-time | |
London S.E.
| 0IXT | Delayed | |
CBOE
| 0IXT | Real-time | |
Deutsche Boerse AG
| 12J0 | Delayed | |
Börse Stuttgart
| 12J0 | Delayed | |
Boerse Muenchen
| 12J0 | Real-time |
| 1 day | -1.99% | ||
| 1 week | -6.33% | ||
| Current month | +2.07% | ||
| 1 month | -1.33% | ||
| 3 months | -1.33% | ||
| 6 months | -13.45% | ||
| Current year | -6.33% |
| 1 week | 0.01 | 0.02 | |
| 1 month | 0.01 | 0.02 | |
| Current year | 0.01 | 0.02 | |
| 1 year | 0.01 | 0.02 | |
| 3 years | 0.01 | 0.87 | |
| 5 years | 0.01 | 5.76 | |
| 10 years | 0.01 | 60 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 61 | 14/11/2024 | |
Gary Cleaver
DFI | Director of Finance/CFO | - | 06/11/2023 |
Yves Yemsi
COO | Chief Operating Officer | - | 01/02/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Thierry Mootz
CHM | Chairman | 62 | - |
| Director/Board Member | 58 | 01/01/2015 | |
| Director/Board Member | 70 | 11/06/2020 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 13/05/25 | Buy | Chief Financial Officer | 1,33,33,332 | 0.1057% | ||
| 13/05/25 | Buy | Chief Executive Officer | 1,33,33,332 | 0.1057% | ||
| 13/05/25 | Buy | Chairman | 2,00,00,000 | 0.1585% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.99% | -6.33% | +48.00% | -98.56% | 22Cr | ||
| -2.59% | -2.18% | +10.77% | +112.86% | 15TCr | ||
| +1.73% | +0.03% | +20.73% | +387.42% | 9.16TCr | ||
| +0.93% | -4.76% | -15.32% | +24.75% | 6TCr | ||
| +0.59% | -5.63% | -6.44% | +79.30% | 3.52TCr | ||
| -1.68% | -1.11% | -5.35% | +109.23% | 2.1TCr | ||
| +0.14% | +1.68% | +10.40% | +176.85% | 2.1TCr | ||
| -0.46% | -5.82% | +3.00% | +4.26% | 1.56TCr | ||
| -0.09% | -4.28% | -5.23% | -21.26% | 819.92Cr | ||
| -1.06% | -7.24% | -19.14% | - | 724.96Cr | ||
| Average | -0.45% | -3.06% | +4.14% | +86.10% | 4.14TCr | |
| Weighted average by Cap. | -0.51% | -2.23% | +5.77% | +154.95% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 71Cr 81Cr 67Cr 61Cr 113.39Cr 7.77TCr 113.86Cr 798.32Cr 308.07Cr 3.95TCr 304.06Cr 297.31Cr 13TCr | 76Cr 87Cr 71Cr 65Cr 121.56Cr 8.33TCr 122.07Cr 855.88Cr 330.28Cr 4.23TCr 325.99Cr 318.75Cr 14TCr |
| Net income | -6.06Cr -6.94Cr -5.72Cr -5.19Cr -9.73Cr -666.29Cr -9.77Cr -68Cr -26Cr -338.75Cr -26Cr -26Cr -1.09TCr | -3.21Cr -3.69Cr -3.03Cr -2.76Cr -5.16Cr -353.68Cr -5.18Cr -36Cr -14Cr -179.82Cr -14Cr -14Cr -578.58Cr |
| Net Debt | 20Cr 23Cr 19Cr 17Cr 32Cr 2.2TCr 32Cr 226.64Cr 87Cr 1.12TCr 86Cr 84Cr 3.61TCr | 19Cr 21Cr 18Cr 16Cr 30Cr 2.05TCr 30Cr 210.72Cr 81Cr 1.04TCr 80Cr 78Cr 3.35TCr |
Employees
5,790
Sector
Aerospace & Defense
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/26/18 | €0.0148 | -1.99% | 31,40,719 |
| 17/26/17 | €0.0151 | +4.14% | 35,98,336 |
| 16/26/16 | €0.0145 | -1.36% | 9,50,100 |
| 15/26/15 | €0.0147 | -1.34% | 13,58,991 |
| 14/26/14 | €0.0149 | -5.70% | 34,06,235 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- LAT Stock
Select your edition
All financial news and data tailored to specific country editions

















