|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 123.52 USD | +0.30% |
|
-4.23% | -9.30% |
| 26/02 | Xylem Approves $1.5 Billion Share Buyback | MT |
| 26/02 | Xylem Inc. announces an Equity Buyback for $1,500 million worth of its shares. | CI |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Pumps and Pumping Equipment | ||||||||||
Water Infrastructure (Excl. Measurement & Control Solutions) | 224.7Cr | 236.4Cr | 296.7Cr | 255.5Cr | 263.6Cr | |||||
Total Assets | 128.9Cr | 130.2Cr | - | - | - | |||||
CAPEX | -7.4Cr | -7.1Cr | -8.3Cr | -3.6Cr | -3.8Cr | |||||
EBITDA | - | - | 60Cr | 53Cr | 64Cr | |||||
D&A | 5.1Cr | 5.3Cr | 11Cr | 12Cr | 9.8Cr | |||||
Operating Income | 39Cr | 42Cr | 42Cr | 36Cr | 46Cr | |||||
Applied Water | 161.3Cr | 176.7Cr | 185.3Cr | 179.3Cr | 184.9Cr | |||||
Total Assets | 109.3Cr | 113.2Cr | - | - | - | |||||
CAPEX | -2.2Cr | -2.1Cr | -3.2Cr | -2.2Cr | -3.4Cr | |||||
EBITDA | - | - | 35Cr | 32Cr | 38Cr | |||||
D&A | 2.2Cr | 1.9Cr | 2.1Cr | 2.8Cr | 3.3Cr | |||||
Operating Income | 24Cr | 26Cr | 31Cr | 27Cr | 31Cr | |||||
Sanitary Services | ||||||||||
Water Solutions & Services | - | - | - | 234.3Cr | 246.4Cr | |||||
CAPEX | - | - | - | -15Cr | -12Cr | |||||
EBITDA | - | - | - | 55Cr | 60Cr | |||||
D&A | - | - | - | 27Cr | 27Cr | |||||
Operating Income | - | - | - | 22Cr | 30Cr | |||||
Integrated Solutions and Services | - | - | 82Cr | - | - | |||||
CAPEX | - | - | -4.8Cr | - | - | |||||
EBITDA | - | - | 18Cr | - | - | |||||
D&A | - | - | 13Cr | - | - | |||||
Operating Income | - | - | 80L | - | - | |||||
Measuring, Analyzing, and Controlling Instruments | ||||||||||
Measurement & Control Solutions | 133.5Cr | 139.1Cr | 172.9Cr | 187.1Cr | 208.6Cr | |||||
Total Assets | 319.8Cr | 312.6Cr | - | - | - | |||||
CAPEX | -7.9Cr | -7.7Cr | -6.8Cr | -7.1Cr | -7.6Cr | |||||
EBITDA | - | - | 28Cr | 40Cr | 45Cr | |||||
D&A | 14Cr | 14Cr | 14Cr | 13Cr | 17Cr | |||||
Operating Income | 1.2Cr | 20L | 11Cr | 25Cr | 24Cr | |||||
Total Assets | 119.3Cr | 154.8Cr | - | - | - | |||||
CAPEX | -80L | -1.6Cr | -2Cr | -2.4Cr | -2.7Cr | |||||
D&A | 70L | 80L | 1.1Cr | 1.3Cr | 90L | |||||
Operating Income | -5.4Cr | -5.6Cr | -20Cr | -8.4Cr | -9.7Cr | |||||
Total Assets | 150.3Cr | 84Cr | - | - | - | |||||
CAPEX | -2.5Cr | -2.3Cr | -2Cr | -2Cr | -3.3Cr | |||||
D&A | 2Cr | 1.9Cr | 2.5Cr | - | - |
Geographical Revenue Distribution History
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
United States | 228Cr | 257.3Cr | 395.6Cr | 486.2Cr | 520.9Cr | |||||
Total Assets | 25Cr | 24Cr | 72Cr | 73Cr | 72Cr | |||||
Western Europe | 141.4Cr | 141.1Cr | 165.5Cr | 174.5Cr | 183.9Cr | |||||
Total Assets | 23Cr | 23Cr | 27Cr | 26Cr | 24Cr | |||||
Emerging Markets | 106.6Cr | 107.4Cr | 118.2Cr | 127.4Cr | 122.1Cr | |||||
Total Assets | 13Cr | 13Cr | 14Cr | 13Cr | 17Cr | |||||
Other | 44Cr | 46Cr | 57Cr | 68Cr | 77Cr | |||||
Total Assets | 3Cr | 3.1Cr | 3.5Cr | 3Cr | 2.8Cr | |||||
Asia Pacific | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
Europe | - | - | - | - | - | |||||
Total Assets | - | - | - | - | - |
- Stock Market
- Equities
- XYL Stock
- Financials Xylem Inc.
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















