|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 13.07 CNY | +2.19% |
|
-8.67% | -2.68% |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 26.67x | - | 0.24x | - | - | - | - | 80Cr | ||
| 40.4x | 6.78x | 1.82x | 4x | 23.38x | 29x | 0.6% | 160.8Cr | ||
| 12.77x | 0.63x | 0.19x | 1.18x | 5.13x | 7.16x | 3.93% | 137.4Cr | ||
| -24.18x | - | 0.37x | - | - | - | - | 78Cr | ||
| 10.09x | 4.3x | 0.63x | - | - | - | 8.29% | 11Cr | ||
| Average | 13.15x | 3.90x | 0.65x | 2.59x | 14.25x | 18.08x | 4.27% | 93.27Cr | |
| Weighted average by Cap. | 18.44x | 3.96x | 0.80x | 2.70x | 14.97x | 18.94x | 2.35% |
- Stock Market
- Stocks
- 603711 Stock
- Sector XIANGPIAOPIAO Food Co.,Ltd
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















