|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0100 MYR | -33.33% |
|
-33.33% | -33.33% |
| Market Cap | 3.12Cr 76.67L 67.25L 62.28L 57.31L 1.08Cr 73Cr 1.11Cr 7.42Cr 2.91Cr 36Cr 2.88Cr 2.82Cr 124.45Cr | P/E 2024 |
-5.09x | P/E 2025 | -0.21x |
|---|---|---|---|---|---|
| Enterprise Value | 25Cr 6.23Cr 5.46Cr 5.06Cr 4.65Cr 8.8Cr 596Cr 8.98Cr 60Cr 24Cr 292.68Cr 23Cr 23Cr 1.01TCr | EV / Sales 2024 |
3.05x | EV / Sales 2025 | 2.06x |
| Free-Float |
52.6% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -33.33% | ||
| 1 week | -33.33% | ||
| 6 months | -33.33% | ||
| Current year | -33.33% |
| 1 week | 0.01 | 0.02 | |
| 1 month | 0 | 0.02 | |
| Current year | 0 | 0.02 | |
| 1 year | 0 | 0.02 | |
| 3 years | 0 | 0.57 | |
| 5 years | 0 | 0.57 | |
| 10 years | 0 | 0.82 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 56 | - | |
Julaini Jusoh
PRN | Corporate Officer/Principal | 56 | - |
| Corporate Officer/Principal | 44 | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 67 | 01/08/2023 | |
| Director/Board Member | 71 | 17/07/2024 | |
Chin Gan Boey
BRD | Director/Board Member | - | 17/07/2024 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 23/24/23 | Others | Chief Executive Officer | 1,00,00,000 | 0.3230% | ||
| 23/24/23 | Others | Chief Executive Officer | 5,00,000 | 0.0161% | ||
| 23/24/23 | Others | Chief Executive Officer | 69,00,000 | 0.2228% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -33.33% | -33.33% | -50.00% | -97.65% | 1.15Cr | ||
| -1.98% | -4.17% | +66.91% | +225.79% | 9.88TCr | ||
| +0.29% | -4.71% | -4.71% | +13.09% | 7.19TCr | ||
| -1.78% | -3.74% | +217.90% | +938.77% | 6.17TCr | ||
| -0.47% | -2.46% | +10.94% | +60.10% | 5.69TCr | ||
| -1.41% | -5.66% | +24.72% | +95.26% | 4.68TCr | ||
| +0.35% | -8.16% | +160.58% | +476.77% | 3.92TCr | ||
| -1.00% | -4.27% | +109.52% | +296.26% | 3.64TCr | ||
| -2.32% | -2.94% | +37.22% | +307.23% | 3.47TCr | ||
| +1.09% | +3.57% | -23.68% | -17.73% | 2.8TCr | ||
| Average | -4.29% | -2.33% | +54.94% | +229.79% | 4.74TCr | |
| Weighted average by Cap. | -1.14% | -2.78% | +68.31% | +271.28% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 14Cr 3.33Cr 2.92Cr 2.7Cr 2.49Cr 4.7Cr 318.52Cr 4.8Cr 32Cr 13Cr 156.42Cr 12Cr 12Cr 540.19Cr | 13Cr 3.21Cr 2.81Cr 2.6Cr 2.4Cr 4.53Cr 306.85Cr 4.62Cr 31Cr 12Cr 150.69Cr 12Cr 12Cr 520.4Cr |
| Net income | -2.43Cr -59.79L -52.44L -48.57L -44.69L -84.53L -57Cr -86.17L -5.79Cr -2.27Cr -28Cr -2.25Cr -2.2Cr -97Cr | -22Cr -5.52Cr -4.84Cr -4.49Cr -4.13Cr -7.81Cr -528.64Cr -7.96Cr -53Cr -21Cr -259.6Cr -21Cr -20Cr -896.54Cr |
| Net Debt | 29Cr 7.11Cr 6.24Cr 5.78Cr 5.32Cr 10Cr 680.66Cr 10Cr 69Cr 27Cr 334.26Cr 27Cr 26Cr 1.15TCr | 22Cr 5.46Cr 4.79Cr 4.44Cr 4.08Cr 7.72Cr 522.62Cr 7.87Cr 53Cr 21Cr 256.65Cr 21Cr 20Cr 886.33Cr |
Employees
-
Sector
Construction & Engineering
| Date | Price | Change | Volume |
|---|---|---|---|
| 13/26/13 | MYR 0.0100 | -33.33% | 2,91,700 |
| 10/26/10 | MYR 0.0150 | 0.00% | 62,24,600 |
| 09/26/09 | MYR 0.0150 | 0.00% | 2,16,500 |
| 08/26/08 | MYR 0.0150 | 0.00% | 17,41,500 |
| 07/26/07 | MYR 0.0150 | 0.00% | 2,21,800 |
- Stock Market
- Stocks
- 0162 Stock
Select your edition
All financial news and data tailored to specific country editions
















