|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 14,600.00 KRW | -1.35% |
|
+6.18% | +6.49% |
| 06/11 | Webzen Inc. announces Annual dividend, payable on April 27, 2026 | CI |
| 30/10 | BNK Securities Starts Webzen at Buy with KRW17,000 Price Target | MT |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 29Cr | BB | ||||||||
| 8.84TCr | AA | ||||||||
| 1.97TCr | BBB | ||||||||
| 737.84Cr | AA | ||||||||
| 706.4Cr | A | ||||||||
| 621.21Cr | AA | ||||||||
| 450.42Cr | BBB | ||||||||
| 439.39Cr | - | ||||||||
| 413.13Cr | BBB | ||||||||
| 394.82Cr | - | ||||||||
| 283.17Cr | A | ||||||||
| 283.1Cr | AA | ||||||||
| 234.2Cr | - | - | - | - | |||||
| 192.6Cr | - | - | - | - | - | ||||
| 161.39Cr | BBB | ||||||||
| 158.7Cr | - | BB | - | - | |||||
| 154.4Cr | - | - | - | - | - | ||||
| 129.92Cr | - | - | |||||||
| 119.79Cr | AA | - | |||||||
| 97Cr | - | - | - | - | - | - | - | ||
| Average | 820.82Cr | A | |||||||
| Weighted average by Cap. | A |
- Stock Market
- Equities
- A069080 Stock
- Sector Webzen Inc.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















