|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 27.28 USD | -0.31% |
|
-0.65% | -5.07% |
| 09:01pm | Global markets live: Alphabet, Meta, Eli Lilly, Uber, Ocado… | |
| 05:33pm | Warner Bros Discovery Inc - HBO Max will also become the streaming home of TNT Sports in UK | RE |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 3.93TCr | -28.77% | -25.51% | -28.54% | -9.95% | 3.79x | ||
| 1.63TCr | 13.88% | 19.81% | 19.96% | 10.02% | 0.35x | ||
| 647.48Cr | 7.36% | 11.53% | 10.75% | 4.62% | 0.93x | ||
| 540.7Cr | 13.35% | 23.45% | 31.69% | 6.13% | 3.18x | ||
| 308.46Cr | 9.96% | 11.89% | 4.9% | 5.44% | -2.78x | ||
| 706.2Cr | 19.3% | - | - | - | - | ||
| 76Cr | 12.02% | 8.22% | 3.7% | 3.2% | -3.98x | ||
| 310.2Cr | 19.34% | 26.37% | 18.25% | 7.27% | 2.57x | ||
| 111.78Cr | 9.53% | 2.79% | 10.06% | 4.79% | -6.38x | ||
| 47Cr | 42.41% | 39.57% | 15.35% | 14.16% | -2.97x | ||
| 216.4Cr | 7.97% | 6.08% | 6% | 5.28% | -2.18x | ||
| 135.75Cr | 13.18% | 17.73% | 13.16% | 15.09% | -0.79x | ||
| 22Cr | 41.67% | 42.62% | 17.24% | 14.4% | -3.21x | ||
| 105.38Cr | 11.82% | 15.74% | 15.13% | 8.11% | -0.79x | ||
| 175.47Cr | 3.88% | 12.26% | 10.51% | 4.17% | 1.2x | ||
| 97Cr | 8.19% | 11.06% | 6.07% | 5% | -0.78x | ||
| 44Cr | 8.43% | 9.27% | 7.95% | 5.44% | -2.82x | ||
| Average | 535.61Cr | 12.56% | 14.56% | 10.14% | 6.45% | -0.92x | |
| Weighted average by Cap. | 2.35TCr | -6.92% | -4.07% | -6.47% | -1.11% | 1.78x |
- Stock Market
- Equities
- WBD Stock
- Sector Warner Bros. Discovery, Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















