|
Market Closed -
Other stock markets
|
After hours 05:30:00 am | |||
| 96.00 USD | +0.40% |
|
95.38 | -0.64% |
| 14/07 | California AG says Paramount-Warner Bros merger would 'extinguish competition' | RE |
| 13/07 | Carr Accuses Disney of Being 'Disingenuous' of FCC Inquiries | MT |
Insider Transaction History
Latest insider transactions for Walt Disney Company (The)
| Date | Insider | Type | Main position | Quantity | Price | Amount | % Market Cap. | |
|---|---|---|---|---|---|---|---|---|
| 30/06 | Free | Director | 955 | 100.80 | 96.26T | 0.0001% | ||
| 30/06 | Free | Director | 1,017 | 100.80 | 1L | 0.0001% | ||
| 30/06 | Free | Director | 1,004 | 100.80 | 1L | 0.0001% | ||
| 30/06 | Free | Director | 1,068 | 100.38 | 1L | 0.0001% | ||
| 30/06 | Free | Director | 955 | 100.80 | 96.26T | 0.0001% | ||
| 30/06 | Free | Chairman | 1,364 | 100.80 | 1L | 0.0001% | ||
| 30/06 | Free | Director | 955 | 100.80 | 96.26T | 0.0001% | ||
| 30/06 | Free | Director | 955 | 100.80 | 96.26T | 0.0001% | ||
| 30/06 | Free | Director | 1,023 | 100.80 | 1L | 0.0001% | ||
| 30/06 | Free | Director | 955 | 100.80 | 96.26T | 0.0001% | ||
| 23/06 | Fiscal year | Head of Human Resources | 9,622 | 27.18 | 2L | 0.0006% | ||
| 23/06 | Fiscal year | Head of Human Resources | 1,909 | 27.23 | 29.95T | 0.0001% | ||
| 15/06 | Fiscal year | Controller/Auditor | 4,918 | 18.32 | 49.53T | 0.0003% | ||
| 15/06 | Fiscal year | Public Communications Manager | 3,616 | 26.80 | 55.82T | 0.0002% | ||
| 31/03 | Free | Director | 1,267 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Director | 1,065 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Director | 1,230 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Director | 154 | 96.96 | 14.93T | 0.0000% | ||
| 31/03 | Free | Director | 1,081 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Director | 1,088 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Director | 1,253 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Director | 1,081 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Chairman | 1,477 | 96.96 | 1L | 0.0001% | ||
| 31/03 | Free | Director | 1,504 | 100.93 | 2L | 0.0001% | ||
| 19/03 | Other | Public Communications Manager | 98,852 | - | - | 0.0056% | ||
| 18/03 | Free | Chairperson | 51,947 | - | - | 0.0029% | ||
| 18/03 | Free | Chief Executive Officer | 95,846 | - | - | 0.0054% | ||
| 18/03 | Other | Chief Executive Officer | 3,63,231 | - | - | 0.0205% | ||
| 18/03 | Other | Chairperson | 3,18,858 | - | - | 0.0180% | ||
| 12/02 | Buy | Director | 916 | 107.85 | 98.79T | 0.0001% | ||
| 22/01 | Sell | Head of Human Resources | 2,473 | 114.00 | 3L | 0.0001% | ||
| 15/01 | Tax | Head of Human Resources | 9,714 | 31.81 | 2L | 0.0005% | ||
| 15/01 | Fiscal year | Chief Financial Officer | 22,201 | 29.74 | 4L | 0.0012% | ||
| 15/01 | Tax | Compliance Officer | 18,544 | 30.97 | 3L | 0.0010% | ||
| 15/01 | Tax | Public Communications Manager | 6,350 | 31.95 | 1L | 0.0004% | ||
| 15/01 | Tax | Controller/Auditor | 32,791 | 23.18 | 90.46T | 0.0018% | ||
| 31/12 | Free | Director | 912 | 113.02 | 1L | 0.0001% | ||
| 31/12 | Free | Director | 874 | 113.02 | 98.78T | 0.0000% | ||
| 31/12 | Free | Director | 907 | 113.02 | 1L | 0.0001% | ||
| 31/12 | Free | Director | 852 | 113.02 | 96.29T | 0.0000% | ||
| 31/12 | Free | Director | 895 | 113.02 | 1L | 0.0001% | ||
| 31/12 | Free | Director | 852 | 113.02 | 96.29T | 0.0000% | ||
| 31/12 | Free | Director | 783 | 113.02 | 88.49T | 0.0000% | ||
| 31/12 | Free | Director | 852 | 113.02 | 96.29T | 0.0000% | ||
| 31/12 | Free | Chairman | 1,217 | 113.02 | 1L | 0.0001% | ||
| 24/12 | Sell | Head of Human Resources | 2,431 | 114.00 | 3L | 0.0001% | ||
| 18/12 | Fiscal year | Controller/Auditor | 123 | 55.80 | 4.58T | 0.0000% | ||
| 15/12 | Free | Director | 4,11,133 | - | - | 0.0230% | ||
| 15/12 | Fiscal year | Public Communications Manager | 61,241 | 37.07 | 7L | 0.0034% | ||
| 15/12 | Fiscal year | Head of Human Resources | 48,891 | 37.08 | 3L | 0.0027% | ||
- Stock Market
- Stocks
- DIS Stock
- Company Walt Disney Company (The)
- Insider transactions
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















